€1,650 No-Limit Hold'em
Dec 3 '25 - Dec 8 '25
- Buy-In:
- $1,921
- Prize Pool:
- $5,068,708
- Entrants:
- 3024
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 424 | Olivier Guenyveau | $2,925 | |
| 425 | Patrik Zidek | $2,925 | |
| 426 | Dan Wagner | $2,925 | |
| 427 | Aleksej Grenz | $2,925 | |
| 428 | Filippo Ragone | $2,925 | |
| 429 | Miha Travnik | $2,925 | |
| 430 | Mirko Radovic | $2,925 | |
| 431 | Dara O'Kearney | $2,925 | |
| 432 | Tamazi Skhirtladze | $2,925 | |
| 433 | Chenxiang Miao | $2,925 | |
| 434 | Bogdan Bogorin | $2,925 | |
| 435 | Dan Adamsky | $2,925 | |
| 436 | Matthias Ramdjee | $2,925 | |
| 437 | Kestutis Jungevicius | $2,925 | |
| 438 | Avraham Shavit | $2,925 | |
| 439 | Stanislav Ivanov | $2,925 | |
| 440 | Anton Siden | $2,925 | |
| 441 | Vito Vella | $2,925 | |
| 442 | Viliyan Petleshkov | $2,925 | |
| 443 | Kevin Roethlisberger | $2,925 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |



