$500 No-Limit Hold'em 50/50 $500K GTD
Mar 16 '25 - Mar 23 '25
- Buy-In:
- $500
- Prize Pool:
- $596,400
- Entrants:
- 1420
Event Schedule
| Day | Date | Start Time |
|---|---|---|
| Day 1A | Mar 16 | 04:00 PM |
| Day 1B | Mar 17 | 11:00 AM |
| Day 1C | Mar 17 | 04:00 PM |
| Day 1D | Mar 18 | 11:00 AM |
| Day 1E | Mar 18 | 04:00 PM |
| Day 1F | Mar 19 | 11:00 AM |
| Day 1G | Mar 19 | 04:00 PM |
| Day 1H | Mar 20 | 11:00 AM |
| Day 1I | Mar 20 | 04:00 PM |
| Day 1J | Mar 21 | 11:00 AM |
| Day 1K | Mar 21 | 04:00 PM |
| Day 1L | Mar 22 | 11:00 AM |
| Day 1M | Mar 22 | 04:00 PM |
| Final Day | Mar 23 | 11:00 AM |
Host Casino
Name: Parkwest Bicycle Casino
Address: 888 Bicycle Casino Drive, Bell Gardens, CA
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

