$10,300 No-Limit Hold'em
Apr 20 '20
- Buy-In:
- $10,300
- Prize Pool:
- $1,039,997
- Entrants:
- 104
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Linus Loeliger | $325,318 | |
| 2 | Artur Martirosian | $202,800 | |
| 3 | Darrell Goh | $124,800 | |
| 4 | Niklas Astedt | $91,000 | |
| 5 | Ole Schemion | $65,000 | |
| 6 | Edwin Amaya | $44,200 | |
| 7 | Adrian Mateos | $33,800 | |
| 8 | Christopher Hunichen | $33,800 | |
| 9 | Sergi Reixach | $33,800 | |
| 10 | Aliaksandr Hirs | $28,493 | |
| 11 | Lucas Greenwood | $28,493 | |
| 12 | Nick Petrangelo | $28,493 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

