$400 No-Limit Hold'em $100K GTD
Jan 11 '25
- Buy-In:
- $400
- Prize Pool:
- $216,125
- Entrants:
- 665
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Brandon Sunshine | $37,960 | 336 |
| 2 | Istvan Szabo | $26,249 | 280 |
| 3 | Anshu Wang | $18,152 | 224 |
| 4 | William Beer | $11,986 | 168 |
| 5 | Kristen Franco | $8,327 | 140 |
| 6 | Anthony Calabrese | $6,465 | 112 |
| 7 | PETER LOMBARDO | $5,173 | 84 |
| 8 | Leonard Rinas | $4,174 | 56 |
| 9 | Scott Szurek | $3,367 | 28 |
| 10 | Mariya Persanova | $2,626 | |
| 11 | Michael Salz | $2,626 | |
| 12 | Alexander Martires | $2,155 | |
| 13 | Atilla Sengul | $2,155 | |
| 14 | Alex Gil | $2,155 | |
| 15 | David Gorski | $2,155 | |
| 16 | Daniel Orgil | $1,792 | |
| 17 | Michael Renna | $1,792 | |
| 18 | Jamie Shughart | $1,792 | |
| 19 | Bijay Lama | $1,792 | |
| 20 | Stras Gofton | $1,792 |
| Jump to | Page 1 of 5 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

