€250 No-Limit Hold'em €1 Million GTD
Apr 10 '25 - Apr 21 '25
- Buy-In:
- $260
- Prize Pool:
- $1,543,036
- Entrants:
- 6411
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Tyler Gordon | $132,240 | |
| 2 | Gonzalo Veiga | $109,440 | |
| 3 | Alexander Rizvi | $105,906 | |
| 4 | Moya Murphy | $54,948 | |
| 5 | Haraldur Petursson | $42,180 | |
| 6 | Steven Murphy | $32,490 | |
| 7 | Joseph Bold | $24,966 | |
| 8 | Kevin Lynch | $19,266 | |
| 9 | Soraya Estrada | $14,706 | |
| 10 | Akseli Paalanen | $12,381 | |
| 11 | Neculai Macovei | $11,897 | |
| 12 | David Nemes | $9,914 | |
| 13 | Sylvain Merillon | $9,914 | |
| 14 | Gerry McArdle | $8,262 | |
| 15 | Paul Murnin | $8,262 | |
| 16 | Gareth Devereux | $7,777 | |
| 17 | Daniel Bamford | $7,160 | |
| 18 | Henri Ojala | $6,763 | |
| 19 | Mikael Grönvik | $6,224 | |
| 22 | Robert Moldovan | $5,397 |
| Jump to | Page 1 of 41 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

