C$1,150 No-Limit Hold'em C$400K GTD
Mar 31 '23 - Apr 2 '23
- Buy-In:
- $851
- Prize Pool:
- $677,880
- Entrants:
- 912
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Rami Hammoud | $123,386 | 912 |
| 2 | Roger Lamia | $74,329 | 760 |
| 3 | Jean-Francoi Khalil | $55,747 | 608 |
| 4 | Sylvain Siebert | $40,881 | 456 |
| 5 | Richard Sysko | $29,732 | 380 |
| 6 | Matwej Troitschanski | $23,785 | 304 |
| 7 | Bradley Ellis | $19,697 | 228 |
| 8 | Will Molson | $15,721 | 152 |
| 9 | Luay Jajeeka | $11,893 | 76 |
| 10 | Alon Messica | $9,588 | |
| 11 | Samuel Asselin | $9,588 | |
| 12 | Daniel Le | $9,588 | |
| 13 | Johan Levyssohn | $7,433 | |
| 14 | Joakim Beaupre | $7,433 | |
| 15 | Mitchell Jacko | $7,433 | |
| 16 | Alexander Allison | $6,244 | |
| 17 | Alexander Wong | $6,244 | |
| 18 | Ruben Perceval | $6,244 | |
| 19 | Haipeng Pang | $5,203 | |
| 20 | John Tabago | $5,203 |
| Jump to | Page 1 of 6 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

