$320 No-Limit Hold'em Bounty Eight Max $20K GTD
Jan 7 '23
- Buy-In:
- $320
- Prize Pool:
- $23,747
- Entrants:
- 91
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Craig Kane | $7,959 | |
| 2 | Heather Schuchaskie | $4,012 | |
| 3 | Earl Mckee | $2,571 | |
| 4 | William Mann | $2,220 | |
| 5 | Robert Moldovan | $1,518 | |
| 6 | Tom Danko | $1,251 | |
| 7 | Jordan Sweet | $730 | |
| 8 | Doug Cuneaz | $1,153 | |
| 9 | Samuel Hamman | $822 | |
| 10 | Mario Arribas | $529 | |
| 11 | Steve Grinols | $641 | |
| 12 | Aaron Zody | $341 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WSOP Leaderboards
| 1 | Daniel Negreanu $25,086,228 |
|---|---|
| 2 | Antonio Esfandiari $21,917,242 |
| 3 | Michael Mizrachi $20,885,880 |
| 4 | Alex Foxen $20,357,798 |
| 5 | Adrian Mateos $19,775,196 |
| 6 | Phil Hellmuth $18,680,306 |
| 7 | Justin Bonomo $17,819,209 |
| 8 | Daniel Colman $17,413,655 |
| 9 | Fedor Holz $15,683,806 |
| 10 | Ben Heath $15,320,214 |
| 1 | Phil Hellmuth | 17 |
|---|---|---|
| 2 | Phil Ivey | 11 |
| 3 | Erik Seidel | 10 |
| 4 | Johnny Chan | 10 |
| 5 | Doyle Brunson | 10 |
| 6 | Johnny Moss | 9 |
| 7 | Benny Glaser | 8 |
| 8 | Shaun Deeb | 8 |
| 9 | Nick Schulman | 8 |
| 10 | Michael Mizrachi | 8 |
| 1 | Daniel Negreanu | 298 |
|---|---|---|
| 2 | Ben Yu | 269 |
| 3 | Yueqi Zhu | 258 |
| 4 | Roland Israelashvili | 255 |
| 5 | Arkadiy Tsinis | 241 |
| 6 | Shaun Deeb | 231 |
| 7 | Phil Hellmuth | 229 |
| 8 | Ryan Riess | 225 |
| 9 | Chris Moorman | 196 |
| 10 | Shannon Shorr | 193 |
| 1 | Phil Hellmuth | 74 |
|---|---|---|
| 2 | Daniel Negreanu | 69 |
| 3 | Erik Seidel | 51 |
| 4 | Phil Ivey | 46 |
| 5 | Shaun Deeb | 44 |
| 6 | Men Nguyen | 42 |
| 7 | Chris Ferguson | 41 |
| 8 | T.J. Cloutier | 39 |
| 9 | Nick Schulman | 35 |
| 10 | Josh Arieh | 33 |

