$400 No-Limit Hold'em Seniors $50K GTD
Oct 17 '21
- Buy-In:
- $400
- Prize Pool:
- $51,255
- Entrants:
- 153
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Louis Cheffy | $8,675 | |
| 2 | Jefferson Kibbee | $7,600 | |
| 3 | David Berger | $6,830 | |
| 4 | Wesley Chong | $6,045 | |
| 5 | Barry Brown | $4,495 | |
| 6 | William Godwin | $2,050 | |
| 7 | Gilad Grinberg | $1,780 | |
| 8 | Jeffrey Kelley | $1,600 | |
| 9 | Patricia Pfeil | $1,380 | |
| 10 | Aaron Lebovitz | $1,205 | |
| 11 | Paul West | $1,205 | |
| 12 | Beverly Kelso | $1,205 | |
| 13 | Robert Watters | $1,040 | |
| 14 | Robert Craig | $1,040 | |
| 15 | David Gutfreund | $1,040 | |
| 16 | Christopher King | $875 | |
| 17 | Noel Dubey | $875 | |
| 18 | Richard Leitch | $875 | |
| 19 | Benedict Grylewicz | $720 | |
| 20 | Bryan Feldman | $720 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

