$340 No-Limit Hold'em
Feb 5 '20 - Feb 10 '20
- Buy-In:
- $300
- Prize Pool:
- $643,245
- Entrants:
- 2257
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 42 | Rudolf George | $2,123 | |
| 43 | Michael Linster | $2,123 | |
| 44 | Anbuselva Sentamilselvan | $2,123 | |
| 45 | Donald Himpele | $2,123 | |
| 46 | Gary Silverman | $1,737 | |
| 47 | George Niedzwicki | $1,737 | |
| 48 | Dennis Gainer | $1,737 | |
| 49 | Victor Ramdin | $1,737 | |
| 50 | Eric Prybella | $1,737 | |
| 51 | Joseph Reddick | $1,737 | |
| 52 | Brian Ballentine | $1,737 | |
| 53 | Frank Williams | $1,737 | |
| 54 | Stanton Tentnowski | $1,737 | |
| 55 | Alexander Berdichevskiy | $1,544 | |
| 56 | John Ciofalo | $1,544 | |
| 57 | William White | $1,544 | |
| 58 | Sean Byars | $1,544 | |
| 59 | John Long | $1,544 | |
| 60 | Kenneth Rubin | $1,544 | |
| 61 | NATHANIEL LINDQUIST | $1,544 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



