$340 No-Limit Hold'em
Feb 5 '20 - Feb 10 '20
- Buy-In:
- $300
- Prize Pool:
- $643,245
- Entrants:
- 2257
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 22 | Billy Perez | $3,345 | 11 |
| 23 | Tomer Kravitz | $3,345 | 11 |
| 24 | Ryan O'Connell | $3,345 | 11 |
| 25 | Greg Himmelbrand | $3,345 | 11 |
| 26 | Sharath Sreeramoju | $3,345 | 11 |
| 27 | Lucas Picking | $3,345 | 11 |
| 28 | Samuel Biery | $2,702 | |
| 29 | Salvatore Busacca | $2,702 | |
| 30 | TAM MINH NGUYEN | $2,702 | |
| 31 | Brian Gelman | $2,702 | |
| 32 | Marco Grasso | $2,702 | |
| 33 | Katie Nguyen | $2,702 | |
| 34 | Vyacheslav Molokovich | $2,702 | |
| 35 | Joseph Ritchie | $2,702 | |
| 36 | Sumeet Wayachal | $2,702 | |
| 37 | Luis Trujillo | $2,123 | |
| 38 | Jeremy Flieder | $2,123 | |
| 39 | Massimo Costantini | $2,123 | |
| 40 | Richard Newman | $2,123 | |
| 41 | Tony Cheng | $2,123 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



