$10,300 No-Limit Hold'em
Jan 11 '19 - Jan 16 '19
- Buy-In:
- $10,300
- Prize Pool:
- $8,390,500
- Entrants:
- 865
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 63 | Kevin Andriamahefa | $24,760 | |
| 64 | Michael Vela | $24,760 | |
| 65 | Yan Li | $24,760 | |
| 66 | Chris Furbert | $24,760 | |
| 67 | Patrick Quinn | $24,760 | |
| 68 | Justin Ouimette | $24,760 | |
| 69 | Matthew Glantz | $24,760 | |
| 70 | Arsenii Karmatckii | $24,760 | |
| 71 | Roberly Felicio | $24,760 | |
| 72 | Marian Mik | $20,980 | |
| 73 | Sam Greenwood | $20,980 | |
| 74 | Arkadiy Tsinis | $20,980 | |
| 75 | Michael Gathy | $20,980 | |
| 76 | Ramon Munoz | $20,980 | |
| 77 | Dimitar Yosifov | $20,980 | |
| 78 | Ivan Galinec | $20,980 | |
| 79 | Sparrow Cheung | $20,980 | |
| 80 | Carlos Hey | $20,980 | |
| 81 | Aaron Been | $20,980 | |
| 82 | Kristen Foxen | $20,980 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



