$10,300 No-Limit Hold'em
Jan 11 '19 - Jan 16 '19
- Buy-In:
- $10,300
- Prize Pool:
- $8,390,500
- Entrants:
- 865
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 42 | Carlos Chadha-Villamarin | $28,520 | |
| 43 | Randy Lew | $28,520 | |
| 44 | Michael Azzaro | $28,520 | |
| 45 | Rex Clinkscales | $28,520 | |
| 46 | Anthony Zinno | $28,520 | |
| 47 | Timo Kamphues | $28,520 | |
| 49 | Stefan Peukert | $28,520 | |
| 50 | Erwann Pecheux | $28,520 | |
| 51 | Majid Yahyaei | $28,520 | |
| 52 | Marc Carpentier-Perrault | $28,520 | |
| 53 | Keith Nassetta | $28,520 | |
| 54 | Jorge Cantos | $28,520 | |
| 55 | Philipp Kaempf | $28,520 | |
| 56 | Pasquale Sarracco | $24,760 | |
| 57 | Ben Yu | $24,760 | |
| 58 | Mike Leah | $24,760 | |
| 59 | Eli Ross | $24,760 | |
| 60 | Paul Fontan Castrillon | $24,760 | |
| 61 | Elliot Smith | $24,760 | |
| 62 | Jimmy Guerrero | $24,760 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



