€330 Omaha Bounty (non-bracelet)
Oct 14 '18
- Buy-In:
- $383
- Prize Pool:
- $37,979
- Entrants:
- 115
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Ricardas Vymeris | $5,833 | 96 |
| 2 | Oleh Shepelenko | $5,175 | 80 |
| 3 | Tim Gerritzen | $2,985 | 64 |
| 4 | Oleh Haisiuk | $2,337 | 48 |
| 5 | Dariusz Paskiewicz | $1,884 | 40 |
| 6 | Daniel Os | $1,469 | 32 |
| 7 | Apostolos Karathanasis | $1,163 | 24 |
| 8 | Vitaliy Kryza | $905 | 16 |
| 9 | Wlodzimierz Laczkowski | $685 | 8 |
| 10 | Aurelie Dassi | $526 | |
| 11 | Jose Carlos | $526 | |
| 12 | Avi Hamo | $490 | |
| 13 | Krzysztof Misiura | $490 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WSOP Leaderboards
| 1 | Daniel Negreanu $25,086,228 |
|---|---|
| 2 | Antonio Esfandiari $21,917,242 |
| 3 | Michael Mizrachi $20,885,880 |
| 4 | Alex Foxen $20,357,798 |
| 5 | Adrian Mateos $19,775,196 |
| 6 | Phil Hellmuth $18,680,306 |
| 7 | Justin Bonomo $17,819,209 |
| 8 | Daniel Colman $17,413,655 |
| 9 | Fedor Holz $15,683,806 |
| 10 | Ben Heath $15,320,214 |
| 1 | Phil Hellmuth | 17 |
|---|---|---|
| 2 | Phil Ivey | 11 |
| 3 | Erik Seidel | 10 |
| 4 | Johnny Chan | 10 |
| 5 | Doyle Brunson | 10 |
| 6 | Johnny Moss | 9 |
| 7 | Benny Glaser | 8 |
| 8 | Shaun Deeb | 8 |
| 9 | Nick Schulman | 8 |
| 10 | Michael Mizrachi | 8 |
| 1 | Daniel Negreanu | 298 |
|---|---|---|
| 2 | Ben Yu | 269 |
| 3 | Yueqi Zhu | 258 |
| 4 | Roland Israelashvili | 255 |
| 5 | Arkadiy Tsinis | 241 |
| 6 | Shaun Deeb | 231 |
| 7 | Phil Hellmuth | 229 |
| 8 | Ryan Riess | 225 |
| 9 | Chris Moorman | 196 |
| 10 | Shannon Shorr | 193 |
| 1 | Phil Hellmuth | 74 |
|---|---|---|
| 2 | Daniel Negreanu | 69 |
| 3 | Erik Seidel | 51 |
| 4 | Phil Ivey | 46 |
| 5 | Shaun Deeb | 44 |
| 6 | Men Nguyen | 42 |
| 7 | Chris Ferguson | 41 |
| 8 | T.J. Cloutier | 39 |
| 9 | Nick Schulman | 35 |
| 10 | Josh Arieh | 33 |

