€1,100 No-Limit Hold'em
Dec 8 '18 - Dec 12 '18
- Buy-In:
- $1,251
- Prize Pool:
- $2,739,487
- Entrants:
- 2486
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 290 | Nico Wendlandt | $2,075 | |
| 291 | Ismail Kalkan | $2,075 | |
| 292 | Pierrick Burban | $2,075 | |
| 293 | Ivan Zhechev | $2,075 | |
| 294 | Arto Loikkanen | $2,075 | |
| 295 | Leonardo Parmiggiani | $2,075 | |
| 296 | Hon Cheong Lee | $2,075 | |
| 297 | Fabio Di Stefano | $2,075 | |
| 298 | Dalibor Mijolovic | $2,075 | |
| 299 | Jari-Pekka Juhola | $2,075 | |
| 300 | Cornelis Van Gent | $2,075 | |
| 301 | Evgheniy Sboev | $2,075 | |
| 302 | Ladislav Jurga | $2,075 | |
| 303 | Jules Hamidou | $2,075 | |
| 304 | Michael Sklenicka | $2,075 | |
| 305 | Valeriy Skudar | $2,075 | |
| 307 | Ivo Donev | $2,075 | |
| 308 | John Mooney | $2,075 | |
| 309 | Meddi Ferrah | $2,075 | |
| 310 | Stefan Penkov | $2,075 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |



