€550 No-Limit Hold'em
Jan 5 '17 - Jan 9 '17
- Buy-In:
- $584
- Prize Pool:
- $996,483
- Entrants:
- 1937
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 104 | Claudio Daffina | $1,590 | |
| 105 | Andrea Pruiti | $1,590 | |
| 106 | Andrea Ferrari | $1,590 | |
| 107 | Alessandro Vecchi | $1,590 | |
| 108 | Luca Testugini | $1,590 | |
| 109 | Nicola Bonu | $1,590 | |
| 110 | Vincenzo Alario | $1,590 | |
| 111 | Roberto Adami | $1,590 | |
| 112 | Andrea Sebastian | $1,590 | |
| 113 | Francesco Imperiale | $1,590 | |
| 115 | Roberto Cimitan | $1,590 | |
| 116 | Zulffukar Kalmaz | $1,590 | |
| 117 | Karl Gasser | $1,590 | |
| 118 | Marco De Salvo | $1,590 | |
| 119 | Alessandro Biffi | $1,590 | |
| 120 | Mathias Subraud | $1,590 | |
| 121 | Nicolo Magnaghi | $1,590 | |
| 122 | Ottaviano Capellini | $1,590 | |
| 123 | Giuseppe Zarbo | $1,590 | |
| 124 | Giuseppe Greco | $1,590 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



