€550 No-Limit Hold'em
Jan 5 '17 - Jan 9 '17
- Buy-In:
- $584
- Prize Pool:
- $996,483
- Entrants:
- 1937
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 84 | Marco Maffei | $1,961 | |
| 85 | Mauro Cordisco | $1,961 | |
| 86 | Luigino Brandimarte | $1,961 | |
| 87 | Helenio Omorville | $1,961 | |
| 88 | Andrea Allasia | $1,961 | |
| 89 | Nicolae Tapuc | $1,961 | |
| 90 | Umberto Zaffagnini | $1,961 | |
| 91 | Alex Sampirisi | $1,961 | |
| 92 | Antonio Romeo | $1,961 | |
| 93 | Nandrea Provenzano | $1,961 | |
| 94 | Raffaele Bertolucci | $1,961 | |
| 95 | Marco Balzarini | $1,961 | |
| 96 | Antonio Ricci | $1,961 | |
| 97 | Claudio Bordonali | $1,961 | |
| 98 | Jean-Pierre Hologne | $1,961 | |
| 99 | Giuseppe Chiaramonte | $1,961 | |
| 100 | Gabriele Borgnis | $1,961 | |
| 101 | Andrea Chironna | $1,590 | |
| 102 | Romain Morim | $1,590 | |
| 103 | Giuseppe Incognito | $1,590 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



