€660 No-Limit Hold'em Six Max
Apr 8 '17
- Buy-In:
- $717
- Prize Pool:
- $71,866
- Entrants:
- 116
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Martin Kabrhel | $19,136 | 120 |
| 2 | Max Henkel | $13,297 | 100 |
| 3 | Marcin Chmielewski | $8,793 | 80 |
| 4 | Thorsten Facius | $6,882 | 60 |
| 5 | Salem Cherrati | $5,549 | 50 |
| 6 | Tarek Bouchama | $4,324 | 40 |
| 7 | Andreas Zampas | $3,424 | |
| 8 | Patrik Ciklamíni | $2,666 | |
| 9 | Stanislav Koleno | $2,018 | |
| 10 | Jan Mach | $1,550 | |
| 11 | Lena Riemenschneider | $1,550 | |
| 12 | Jerome Sgorrano | $1,441 | |
| 13 | Jaroslaw Mras | $1,441 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WSOP Leaderboards
| 1 | Daniel Negreanu $25,086,228 |
|---|---|
| 2 | Antonio Esfandiari $21,917,242 |
| 3 | Michael Mizrachi $20,885,880 |
| 4 | Alex Foxen $20,357,798 |
| 5 | Adrian Mateos $19,775,196 |
| 6 | Phil Hellmuth $18,680,306 |
| 7 | Justin Bonomo $17,819,209 |
| 8 | Daniel Colman $17,413,655 |
| 9 | Fedor Holz $15,683,806 |
| 10 | Ben Heath $15,320,214 |
| 1 | Phil Hellmuth | 17 |
|---|---|---|
| 2 | Phil Ivey | 11 |
| 3 | Erik Seidel | 10 |
| 4 | Johnny Chan | 10 |
| 5 | Doyle Brunson | 10 |
| 6 | Johnny Moss | 9 |
| 7 | Benny Glaser | 8 |
| 8 | Shaun Deeb | 8 |
| 9 | Nick Schulman | 8 |
| 10 | Michael Mizrachi | 8 |
| 1 | Daniel Negreanu | 298 |
|---|---|---|
| 2 | Ben Yu | 269 |
| 3 | Yueqi Zhu | 258 |
| 4 | Roland Israelashvili | 255 |
| 5 | Arkadiy Tsinis | 241 |
| 6 | Shaun Deeb | 231 |
| 7 | Phil Hellmuth | 229 |
| 8 | Ryan Riess | 225 |
| 9 | Chris Moorman | 196 |
| 10 | Shannon Shorr | 193 |
| 1 | Phil Hellmuth | 74 |
|---|---|---|
| 2 | Daniel Negreanu | 69 |
| 3 | Erik Seidel | 51 |
| 4 | Phil Ivey | 46 |
| 5 | Shaun Deeb | 44 |
| 6 | Men Nguyen | 42 |
| 7 | Chris Ferguson | 41 |
| 8 | T.J. Cloutier | 39 |
| 9 | Nick Schulman | 35 |
| 10 | Josh Arieh | 33 |

