$550 No-Limit Hold'em $100K GTD
Jun 24 '16
- Buy-In:
- $500
- Prize Pool:
- $155,040
- Entrants:
- 323
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Richard Walker | $19,258 | 240 |
| 2 | Ryan Swanson | $17,761 | 200 |
| 3 | Richard Mullen | $16,420 | 160 |
| 4 | Homan Mohammadi | $10,665 | 120 |
| 5 | Andrew Neeme | $10,582 | 100 |
| 6 | Matthew Godbey | $10,065 | 80 |
| 7 | Roderick Macneil | $9,381 | 60 |
| 8 | Dominique Terzian | $9,160 | 40 |
| 9 | William Holmes | $8,973 | 20 |
| 10 | Thayer Rasmussen | $1,847 | |
| 11 | Walter Buss | $1,847 | |
| 12 | Steven Alkema | $1,847 | |
| 13 | Jermiah Callahan | $1,499 | |
| 14 | Myrl Unzelman | $1,499 | |
| 15 | Paschalis Pennos | $1,499 | |
| 16 | Carrina Wald | $1,249 | |
| 17 | Jose Moreno | $1,249 | |
| 18 | Antonio Karman | $1,249 | |
| 19 | Allen Tirel | $1,069 | |
| 20 | Morgan Wald | $1,069 |
| Jump to | Page 1 of 3 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

