$350 No-Limit Hold'em $250K GTD
Jul 14 '16 - Jul 17 '16
- Buy-In:
- $350
- Prize Pool:
- $299,400
- Entrants:
- 998
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Zachary Ryan | $31,117 | |
| 2 | Zachary Milchman | $23,937 | |
| 3 | Bryan Rosen | $23,420 | |
| 4 | Jeff Burdeen | $18,418 | |
| 5 | Marc Levy | $17,510 | |
| 6 | David Clark | $17,129 | |
| 7 | Paul Vieira | $15,371 | |
| 8 | Jean Joseph | $15,000 | |
| 9 | Bruce Kahn | $13,817 | |
| 10 | Maan Thakur | $13,786 | |
| 11 | Michael Wetcher | $11,000 | |
| 12 | Greg Rosen | $10,347 | |
| 13 | Joseph Klima | $2,573 | |
| 14 | Joseph Sardelli | $2,573 | |
| 15 | Yitzhak Quinn | $2,573 | |
| 16 | Cesar Fuentes | $1,773 | |
| 17 | Ryan Ricci | $1,773 | |
| 18 | Christopher Poole | $1,773 | |
| 19 | Michael Merisier | $1,515 | |
| 20 | Aaron Robbins | $1,515 |
| Jump to | Page 1 of 4 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

