Event 37 - No-Limit Hold'em
Jun 11 '13
- Buy-In:
- $130
- Prize Pool:
- $27,451
- Entrants:
- 283
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Olivier Gerber | $5,405 | |
| 2 | Randall Workman | $3,844 | |
| 3 | Tammy Wing | $2,827 | |
| 4 | Corey Mueller | $2,141 | |
| 5 | Aura Lien Passet | $1,625 | |
| 6 | Ian Landy | $1,244 | |
| 7 | Michael Sayegh | $972 | |
| 8 | Taylor Koch | $765 | |
| 9 | Timothy Reedy | $612 | |
| 10 | Brian Pilkington | $497 | |
| 11 | Salma Siqueiros | $497 | |
| 12 | Milton Tenebein | $497 | |
| 13 | Robert Defrancesco | $408 | |
| 14 | James Eargle | $408 | |
| 15 | William Norak | $408 | |
| 16 | Brian Flynn | $337 | |
| 17 | Edward Stufsholt | $337 | |
| 18 | Julio Gomez | $337 | |
| 19 | Luanne Uligian | $281 | |
| 20 | Joseph Clifton | $281 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

