Event 5 - No-Limit Hold'em
Jun 11 '11 - Jun 12 '11
- Buy-In:
- $500
- Prize Pool:
- $136,000
- Entrants:
- 272
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | ROBERT WALLACE | $36,939 | 324 |
| 2 | Trevor Graffa | $21,768 | 270 |
| 3 | Theen Wey | $12,533 | 216 |
| 4 | Robert Boyko | $10,158 | 162 |
| 5 | MATTHEW MEZVINSKY | $7,915 | 135 |
| 6 | GREGG MARTINEZ | $6,596 | 108 |
| 7 | JOHN AMERMAN | $5,277 | 81 |
| 8 | PATRICK HALTER | $3,958 | 54 |
| 9 | DAVID PRICE | $2,638 | 27 |
| 10 | CHARLES ANZALONE | $1,715 | |
| 11 | DUSTIN GRAFFA | $1,715 | |
| 12 | YUE ZHU | $1,715 | |
| 13 | ADAM FRALEY | $1,451 | |
| 14 | Philip Sparta | $1,451 | |
| 15 | Robert Weissman | $1,451 | |
| 16 | PETER KMIECIK | $1,319 | |
| 17 | JOHN BROWN | $1,319 | |
| 18 | Michael Cohen | $1,319 | |
| 19 | Ethan King-Carey | $1,187 | |
| 20 | TONY SEING | $1,187 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

