No-Limit Hold'em - Event 20
Nov 8 '09
- Buy-In:
- $350
- Prize Pool:
- $48,888
- Entrants:
- 144
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Eric Kitain | $14,667 | 168 |
| 2 | Victor Amereno | $8,331 | 140 |
| 3 | Peter Geraci | $4,889 | 112 |
| 4 | Jim Psaras | $4,033 | 84 |
| 5 | Feizal Satchu | $3,447 | 70 |
| 6 | Arthur Blumenthal | $2,835 | 56 |
| 7 | Laszlo Madar | $2,249 | 42 |
| 8 | Brian Morgan | $1,711 | 28 |
| 9 | Don Schneider | $1,175 | 14 |
| 10 | Bobby Ferdinand | $1,002 | |
| 11 | Richard Kerman | $1,002 | |
| 12 | Natale Kuey | $1,002 | |
| 13 | Mario Wimleitner | $855 | |
| 14 | Neal Dougherty | $855 | |
| 15 | Aaron Levinson | $855 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

