$2,200 No-Limit Hold'em
Oct 15 '23 - Oct 16 '23
- Buy-In:
- $2,200
- Prize Pool:
- $134,000
- Entrants:
- 67
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Bin Liu | $42,551 | 144 |
| 2 | Daniel Sepiol | $26,300 | 120 |
| 3 | Paul Fisher | $17,424 | 96 |
| 4 | Pierre Shum | $12,031 | 72 |
| 5 | Timothy Capretta | $8,624 | 60 |
| 6 | Joseph Elpayaa | $6,542 | 48 |
| 7 | Brian Fehrenbach | $5,173 | 36 |
| 8 | Andres Garcia | $4,298 | 24 |
| 9 | Peter Mugar | $3,763 | 12 |
| 10 | Brandon Wilson | $3,763 | |
| 11 | Ryan Windsor | $3,481 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WSOP Circuit Leaderboards
| 1 | Maurice Hawkins $1,888,722 |
|---|---|
| 2 | Hamid Izadi $1,145,782 |
| 3 | Ryan Jones $1,091,896 |
| 4 | Kyle Cartwright $1,011,583 |
| 5 | Brad Albrinck $1,007,169 |
| 6 | Daniel Lowery $957,658 |
| 7 | Brian Altman $932,928 |
| 8 | Viet Vo $891,256 |
| 9 | Donovan Dean $867,922 |
| 10 | Sean H. Yu $855,799 |
| 1 | Maurice Hawkins | 6 |
|---|---|---|
| 2 | Sean H. Yu | 4 |
| 3 | Hamid Izadi | 3 |
| 4 | Ryan Jones | 3 |
| 5 | Blair Hinkle | 3 |
| 6 | Soheb Porbandarwala | 3 |
| 7 | Zachary Fischer | 2 |
| 8 | Michael Persky | 2 |
| 9 | Morgan Magee | 2 |
| 10 | Corey Thompson | 2 |
| 1 | Maurice Hawkins | 53 |
|---|---|---|
| 2 | Brett Apter | 49 |
| 3 | Hamid Izadi | 49 |
| 4 | Vincent Moscati | 40 |
| 5 | Christopher Conrad | 38 |
| 6 | Aaron Massey | 36 |
| 7 | Darren Rabinowitz | 35 |
| 8 | Kyle Cartwright | 35 |
| 9 | Brett Murray | 34 |
| 10 | Nicholas Pupillo | 34 |
| 1 | Maurice Hawkins | 16 |
|---|---|---|
| 2 | Casey Hatmaker | 9 |
| 3 | Hamid Izadi | 9 |
| 4 | Nicholas Pupillo | 9 |
| 5 | Daniel Lowery | 9 |
| 6 | Brett Apter | 8 |
| 7 | William Berry | 8 |
| 8 | Alex Condon | 8 |
| 9 | Brett Murray | 8 |
| 10 | Brad Albrinck | 8 |

