€1,100 No-Limit Hold'em
Dec 6 '23 - Dec 11 '23
- Buy-In:
- $1,165
- Prize Pool:
- $4,548,546
- Entrants:
- 4403
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 104 | Alfred Nader | $6,437 | |
| 105 | Davide Muccini | $6,437 | |
| 106 | Martijn Kiers | $6,437 | |
| 107 | Giorgio Donzelli | $6,437 | |
| 108 | Giovanni Boon | $6,437 | |
| 109 | Alexander Norden | $6,437 | |
| 110 | Thomas Schaeven | $6,437 | |
| 111 | Mirko Radovic | $6,437 | |
| 112 | Grzegorz Grochulski | $6,437 | |
| 113 | Patrick Faraut | $6,437 | |
| 114 | Ramon Colillas | $6,437 | |
| 115 | Laurent Vauquelin | $6,437 | |
| 116 | Julien Tollari | $6,437 | |
| 117 | Udo Erlei | $6,437 | |
| 118 | Maksim Shornikau | $6,437 | |
| 119 | Tommy Nguyen | $6,437 | |
| 120 | Aleksandar Sunjevaric | $5,616 | |
| 121 | Denys Mazur | $5,616 | |
| 122 | Ian Armstrong | $5,616 | |
| 123 | Tomas Pinkevicius | $5,616 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |



