€1,100 No-Limit Hold'em
Dec 6 '23 - Dec 11 '23
- Buy-In:
- $1,165
- Prize Pool:
- $4,548,546
- Entrants:
- 4403
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 284 | Jan Kesanen | $3,694 | |
| 285 | Christos Xanthopoulos | $3,694 | |
| 286 | Chu Anh Minh | $3,694 | |
| 287 | Scott Margereson | $3,694 | |
| 288 | Karol Bogusz | $3,197 | |
| 289 | Claude Mamalepot | $3,197 | |
| 290 | Andreas Vlachos | $3,197 | |
| 291 | Peter Varga | $3,197 | |
| 292 | Nemanja Lukovic | $3,197 | |
| 293 | Michal Hlavinek | $3,197 | |
| 294 | Andreas Werner | $3,197 | |
| 295 | Shay Rozenbaum | $3,197 | |
| 296 | Nico Wendlant | $3,197 | |
| 297 | Conor Beresford | $3,197 | |
| 298 | Matthew Micallef | $3,197 | |
| 299 | Vojtech Kratochvil | $3,197 | |
| 300 | Dylan Lambert | $3,197 | |
| 301 | Nikolaos Ktenas | $3,197 | |
| 302 | Donato De Bonis | $3,197 | |
| 303 | Sondre Bjornebekk | $3,197 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |



