Home : Players : WPT

World Poker Tour Players

wptbanner.jpg

WPT Leader Boards

Jump to
Previous Page 4 of 264 Next
Player Location WPT Career Winnings ↓ Titles Final Tables Cashes
Gavin Griffin Darien, IL, USA $1,431,404 1 1 3
Sorel Mizzi Toronto, ON, CAN $1,430,895 0 5 13
David Ulliott Hull, GBR $1,430,308 1 3 10
Justin Zaki Tierra Verde, FL, USA $1,422,040 0 4 34
Teun Mulder NLD $1,396,968 0 1 1
Sean Jazayeri Bellevue, WA, USA $1,394,291 1 1 3
WeiKai Chang Albany, NY, USA $1,392,605 1 2 4
Mike Shariati Irvine, CA, USA $1,383,598 1 2 5
Andy Hwang Houston, TX, USA $1,380,363 1 3 9
Chance Kornuth Denver, CO, USA $1,379,958 1 4 23
Men Nguyen Bell Gardens, CA, USA $1,378,118 0 6 16
Taylor von Kriegenbergh Stoneham, MA, USA $1,377,656 1 1 14
Allen Carter Lewisville, TX, USA $1,373,951 1 3 3
Dylan Wilkerson San Francisco, CA, USA $1,372,831 1 5 20
Griffin Paul CA, USA $1,360,400 1 3 5
Daniel Weinman Atlanta, GA, USA $1,347,559 2 2 7
David Peters Toledo, OH, USA $1,334,922 0 4 20
Raj Patel San Jose, CA, USA $1,332,320 1 1 2
Ted Kearly Hancock, MI, USA $1,329,990 0 1 2
Joe Tehan Las Vegas, NV, USA $1,329,240 1 1 11
Daniel Strelitz Torrance, CA, USA $1,327,216 1 2 16
Toby Joyce Galaway, IRL $1,327,002 0 1 12
Brek Schutten Grand Rapids, MI, USA $1,324,180 1 1 4
James Calderaro Venice, FL, USA $1,320,513 1 6 26
Stanley Weiss Nashville, TN, USA $1,320,255 1 1 1
Surinder Sunar Wolverhampton, GBR $1,316,194 1 3 15
John Juanda Marina Del Rey, CA, USA $1,315,680 0 8 19
Dan Smith Las Vegas, NV, USA $1,315,186 1 1 7
Patrik Antonius Helsinki, FIN $1,309,903 0 1 7
Danny Wong Los Angeles, CA, USA $1,299,339 0 5 16
Eric Baldwin Beaver Dam, WI, USA $1,297,306 0 1 16
Soren Turkewitsch USA $1,295,619 1 2 2
Olivier Busquet New York, NY, USA $1,293,036 1 3 17
Mike Leah Innisfil, ON, CAN $1,292,835 1 3 16
Dylan Smith Brick, NJ, USA $1,291,500 1 3 7
Artur Papazyan Glendale, CA, USA $1,284,568 2 3 5
Bill Edler Las Vegas, NV, USA $1,281,718 1 3 8
Aaron Mermelstein Philadelphia, PA, USA $1,275,938 2 3 20
Chris McCormack Port Jefferson, NY, USA $1,275,562 0 2 13
Seth Davies Bend, OR, USA $1,266,946 1 2 9
Dominik Nitsche Minden, DEU $1,261,572 1 6 13
Asher Conniff Brooklyn, NY, USA $1,255,997 1 1 11
Balakrishna Patur Parsippany, NJ, USA $1,255,447 1 2 9
John D'Agostino Egg Harbor, NJ, USA $1,254,333 0 4 8
Bill Gazes Las Vegas, NV, USA $1,242,145 0 3 10
Amnon Filippi New York, NY, USA $1,235,310 0 4 17
Isaac Baron Menlo Park, CA, USA $1,228,381 0 2 18
Glen Witmer Waterloo, Ontario, CAN $1,224,852 1 1 1
Mike Del Vecchio Las Vegas, NV, USA $1,220,369 1 2 12
Randal Flowers Winterville, NC, USA $1,219,953 2 2 2
Jump to
Previous Page 4 of 264 Next