Home : Players : WPT

World Poker Tour Players

wptbanner.jpg

WPT Leader Boards

Jump to
Previous Page 3 of 264 Next
Player Location WPT Career Winnings ↓ Titles Final Tables Cashes
Jeremy Brown Scottsdale, AZ, USA $1,798,501 0 2 7
Mark Newhouse Chapel Hill, NC, USA $1,797,618 1 1 6
Andras Koroknai Debrecen, HUN $1,788,001 1 1 1
Daniel Alaei Burlingame, CA, USA $1,774,552 1 1 10
Scott Clements Las Vegas, NV, USA $1,773,730 1 2 9
Ryan Daut Basking Ridge, NJ, USA $1,762,950 1 3 3
Frank Funaro Sewell, NJ, USA $1,756,175 0 2 12
Roy Winston Rancho Mirage, CA, USA $1,752,637 1 1 8
Roland de Wolfe London, GBR $1,743,073 1 2 4
Humberto Brenes Miami Lakes, FL, USA $1,735,380 0 4 7
Josh Kay West Bloomfield, MI, USA $1,713,095 0 5 25
Joe McKeehen Conshohocken, PA, USA $1,706,342 0 7 26
Paul Maxfield Stoke-On-Trent, GBR $1,698,390 0 1 1
Haralabos Voulgaris Montreal, CAN $1,691,599 0 3 11
David Baker Katy, TX, USA $1,675,279 1 2 21
Byron Kaverman Cleveland, OH, USA $1,671,866 0 5 23
Adam Adler Mount Pleasant, SC, USA $1,671,485 0 1 5
Gregory Brooks Wyckoff, NJ, USA $1,654,120 1 1 1
Shannon Shorr Tuscaloosa, AL, USA $1,650,555 0 6 29
Phillip Mighall GBR $1,643,978 1 2 4
Ben Heath Brighton, GBR $1,626,859 0 1 4
Jake Schindler Brynmawr, PA, USA $1,622,641 0 4 13
Ray Qartomy Houston, TX, USA $1,621,145 0 7 24
Joseph Serock Albuquerque, NM, USA $1,614,688 0 5 25
Andy Frankenberger New York, NY, USA $1,599,764 1 5 22
Phil Hellmuth Palo Alto, CA, USA $1,596,103 0 8 18
Farzad Bonyadi Beverly Hills, CA, USA $1,595,249 0 4 15
Ran Azor Tel Aviv, ISR $1,573,353 0 2 3
Alan Sternberg N. Bellmore, NY, USA $1,567,248 1 2 3
David Paredes New York, NY, USA $1,562,443 1 3 17
Jake Schwartz FL, USA $1,552,507 0 8 36
Taylor Black Santa Cruz, CA, USA $1,544,217 1 2 13
Will Failla Smithtown, NY, USA $1,528,406 1 3 30
Steve Paul Ambrose Waterloo, CAN $1,526,577 1 1 5
Lee Markholt Eatonville, WA, USA $1,516,891 1 6 30
John Gale Bushey Heath, GBR $1,516,397 1 2 7
Benjamin Zamani Boca Raton, FL, USA $1,515,451 0 6 20
Tony Dunst Las Vegas, AUS $1,511,598 1 7 25
Al Ardebili New York, NY, USA $1,504,650 1 1 2
Chau Giang Las Vegas, NV, USA $1,500,225 0 5 14
Paul Phillips Las Vegas, NV, USA $1,498,933 1 3 4
Matthew Waxman Parkland, FL, USA $1,496,661 2 2 17
Lee Watkinson Cheney, WA, USA $1,493,486 0 4 7
John Stolzmann Downey, CA, USA $1,491,444 1 1 1
Kevin Saul Chicago, IL, USA $1,484,609 1 1 8
Christian Harder Annapolis, MD, USA $1,458,492 0 4 31
Josh Arieh Atlanta, GA, USA $1,450,594 0 2 11
Artur Martirosian Voronezh, RUS $1,439,477 0 2 7
Stefan Schillhabel Brighton, DEU $1,435,261 1 2 8
Mike Vanier Lincoln, NE, USA $1,432,116 1 4 17
Jump to
Previous Page 3 of 264 Next