World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2025 POY Leader Boards - World

Jump to
Previous Page 3 of 29 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
101 (590) Armon Van Wijk AUS 1,440 0 5 $226,526
102 (588) Foo Wai MYS 1,440 1 1 $1,350,000
103 (599) Wai Sim Kok MYS 1,436 0 2 $864,367
104 (602) Corey Kempson Brisbane, AUS 1,431 0 3 $182,158
105 (606) Chon Chan MAC 1,423 2 6 $102,597
106 (613) Chun Lau HKG 1,416 0 4 $189,700
107 (617) Justin Chu TWN 1,412 0 7 $283,149
108 (631) Mishel Anunu AUS 1,398 3 5 $123,605
109 (632) Kyosuke Nagami JPN 1,397 1 9 $199,569
110 (643) Yoon Kang AUS 1,386 1 4 $229,462
111 (650) Wayne Lam HKG 1,376 1 2 $486,161
112 (651) Josh Mccully Brisbane, AUS 1,376 1 6 $381,294
113 (656) Yuan Lei CHN 1,370 0 4 $267,661
114 (660) Joseph Antar Sydney, AUS 1,368 2 3 $307,849
115 (687) Chenxiang Miao CHN 1,340 1 4 $457,625
116 (684) Chris Kokkinos AUS 1,340 0 6 $111,341
117 (695) I-Chun Chiu Taichung, TWN 1,332 1 5 $152,088
118 (720) Edgar Asehan PHL 1,305 1 5 $258,832
119 (723) Roberto Damelian Darling Point, AUS 1,302 1 10 $97,376
120 (727) Rafael Reis BRA 1,297 1 3 $259,306
121 (728) Travis Endersby AUS 1,296 1 9 $156,609
122 (729) Hon Cheong Lee TCD 1,295 0 11 $156,221
123 (734) Joel Singam MYS 1,284 2 3 $230,147
124 (739) JP Rounce-Sue AUS 1,272 1 2 $270,913
125 (743) Cheng Huang CHN 1,264 1 3 $338,458
126 (749) Ryutaro Suzuki JPN 1,260 1 1 $273,386
127 (778) Chi Jen Chen CHN 1,227 2 6 $115,506
128 (781) Masashi Oya JPN 1,226 0 5 $846,325
129 (784) Peter Wang CHN 1,224 1 1 $2,046,000
130 (787) Dean Stevenson AUS 1,220 0 2 $164,370
131 (807) Tom Heung HKG 1,202 1 5 $285,141
132 (812) Dennys Ramos BRA 1,200 0 1 $300,830
133 (813) Breno Drumond BRA 1,200 0 1 $298,690
134 (817) Edmond Chim HKG 1,198 2 4 $224,432
135 (820) Kai Hsu TWN 1,194 1 7 $210,924
136 (824) Hajime Watanabe JPN 1,190 0 4 $147,789
137 (827) Oshri Lahmani ISR 1,187 0 5 $300,412
138 (834) Higor Seibel AUS 1,176 2 3 $534,557
139 (851) Yang Yang CHN 1,155 0 4 $198,711
140 (853) Kelvin Kerber BRA 1,153 1 4 $505,185
141 (857) Tingjia Cao CHN 1,152 3 7 $189,623
142 (859) Somashekar Mahadeva IND 1,148 1 5 $219,249
143 (862) Michael Kanaan AUS 1,146 2 6 $89,447
144 (869) Toan Chan Truong VNM 1,140 1 2 $159,833
145 (876) Uri Reichenstein Tel Aviv, ISR 1,136 0 4 $153,165
146 (886) Chang Sun CHN 1,132 1 3 $121,179
147 (890) Bobby Zhang AUS 1,126 1 3 $79,797
148 (893) Yu Zhang CHN 1,122 0 4 $1,708,320
149 (908) Ali Al-Kubasi IRQ 1,110 0 2 $390,000
150 (913) Dong Li CHN 1,105 3 5 $274,826
Jump to
Previous Page 3 of 29 Next