World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2025 POY Leader Boards - World

Jump to
Previous Page 25 of 29 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1201 (10242) Shmuel Bechor ISR 50 0 1 $1,579
1202 (10189) Foroogh Khosravi IRN 50 0 1 $2,800
1203 (10178) Jean Younes LBN 50 0 1 $1,723
1204 (10320) Ankit Wadhawan IND 48 0 1 $2,619
1205 (10367) Wei Zhang CHN 48 0 1 $1,149
1206 (10271) Jeremy Simon AUS 48 0 1 $3,480
1207 (10409) Sheng Xiang CHN 48 0 1 $4,558
1208 (10329) Chu Ting Li TWN 48 0 1 $1,763
1209 (10338) Xiao Ming SGP 48 0 1 $2,332
1210 (10318) Limon Khan BGD 48 0 1 $2,523
1211 (10345) Karsten Kobbing AUS 48 0 1 $3,085
1212 (10466) Yi Lu CHN 48 0 1 $4,893
1213 (10330) Wai Ng HKG 48 0 1 $3,539
1214 (10331) Yibo Song CHN 48 0 1 $2,156
1215 (10463) Do Thai VNM 48 1 1 $8,337
1216 (10346) Brett Mcgrath Tokyo, JPN 48 0 1 $1,697
1217 (10429) Rajat Sidana AUS 48 1 1 $30,165
1218 (10332) Fangyuan Chao CHN 48 0 1 $2,049
1219 (10347) Milan Mehta AUS 48 0 1 $6,739
1220 (10348) Patrick Murphy AUS 48 0 2 $7,816
1221 (10389) Anson Tsang HKG 48 0 2 $6,958
1222 (10375) Leo Pang HKG 48 0 1 $11,315
1223 (10471) Hyo Kim KOR 47 0 1 $29,654
1224 (10477) Billy Argyros Melbourne, AUS 46 0 2 $4,570
1225 (10473) Jason Wong SGP 46 0 2 $11,557
1226 (10474) Chidiac Charbel LBN 46 0 2 $1,800
1227 (10549) Chao Wei CHN 45 0 1 $4,946
1228 (10547) Masafumi Iijima JPN 45 0 1 $3,956
1229 (10502) Aaron Chong AUS 45 0 1 $4,031
1230 (10507) Jun Huang CHN 45 0 1 $3,275
1231 (10508) Ka Wong TWN 45 0 1 $1,924
1232 (10544) Adrian Jimenez ARG 45 0 1 $10,515
1233 (10504) Jeorge Robin Lagatuz PHL 45 0 1 $3,072
1234 (10514) Chi Tang Makati City, PHL 45 0 1 $6,278
1235 (10568) Akhilendra Singh IND 44 0 1 $4,004
1236 (10556) Abdelaziz Drias DZA 44 0 1 $5,140
1237 (10611) Qingan Liang AUS 43 0 1 $1,776
1238 (10606) Saad Yammine LBN 43 0 3 $3,900
1239 (10680) Roy Doro LBN 42 0 1 $2,471
1240 (10676) Paul Murray AUS 42 0 1 $1,777
1241 (10665) Abraham Van Huyssteen ZAF 42 0 1 $6,958
1242 (10652) Kendrick Lau HKG 42 0 1 $4,001
1243 (10828) Mouaid Khamas AUS 40 0 1 $2,986
1244 (10803) Ori Hasson ISR 40 0 1 $1,184
1245 (10882) Suren Naidoo ZAF 40 0 1 $3,175
1246 (10698) Stephen Lockwood AUS 40 0 1 $1,429
1247 (10758) Genyue Hu CHN 40 0 1 $1,526
1248 (10836) Arjun Dhingra IND 40 0 1 $3,636
1249 (10752) Karan Sitlani IND 40 0 1 $2,043
1250 (10889) Sang Lee Pusan, KOR 40 0 1 $5,996
Jump to
Previous Page 25 of 29 Next