World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2025 POY Leader Boards - World
| Jump to | Page 1 of 29 | Next |
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1 (2) | Punnat Punsri | Bangkok, THA | 10,540 | 4 | 27 | $9,842,731 |
| 2 (4) | Quan Zhou | Harbin, CHN | 8,704 | 2 | 14 | $3,164,142 |
| 3 (13) | Jose Barbero | Buenes Aires, ARG | 6,828 | 2 | 16 | $6,766,842 |
| 4 (14) | Jun Obara | JPN | 6,755 | 2 | 12 | $5,621,737 |
| 5 (17) | Joao Simao | BRA | 6,280 | 4 | 13 | $7,322,243 |
| 6 (22) | Biao Ding | CHN | 5,844 | 2 | 16 | $6,308,709 |
| 7 (31) | Kiat Lee | MYS | 5,473 | 2 | 15 | $7,792,399 |
| 8 (44) | Omar Lakhdari | MAR | 4,820 | 5 | 10 | $866,053 |
| 9 (48) | Pedro Padilha | BRA | 4,493 | 1 | 7 | $5,298,535 |
| 10 (51) | Danny Tang | HKG | 4,456 | 1 | 14 | $4,749,981 |
| 11 (54) | Ye Wang | CHN | 4,321 | 1 | 6 | $8,069,200 |
| 12 (74) | Masato Yokosawa | JPN | 3,837 | 1 | 11 | $1,634,097 |
| 13 (94) | Christian Roberts | VEN | 3,496 | 3 | 15 | $1,094,816 |
| 14 (105) | Xiaosheng Zheng | CHN | 3,320 | 2 | 9 | $472,795 |
| 15 (119) | Lei Yu | CHN | 3,122 | 1 | 11 | $1,901,507 |
| 16 (120) | Xixiang Luo | CHN | 3,119 | 1 | 7 | $1,011,024 |
| 17 (121) | Nevan Chang | TWN | 3,116 | 3 | 13 | $596,237 |
| 18 (138) | Ryuta Nakai | JPN | 3,024 | 2 | 7 | $1,003,529 |
| 19 (157) | Cheng Hu | CHN | 2,860 | 1 | 6 | $911,977 |
| 20 (163) | Liam Jehu | AUS | 2,811 | 1 | 13 | $375,330 |
| 21 (164) | Belarmino De Souza | BRA | 2,800 | 0 | 1 | $4,000,000 |
| 22 (165) | Mehdi Chaoui | MAR | 2,794 | 2 | 7 | $1,749,545 |
| 23 (177) | Joshua Mcswiney | Sunshine Coast, AUS | 2,712 | 1 | 4 | $392,907 |
| 24 (184) | Nishant Sharma | IND | 2,676 | 1 | 4 | $1,273,092 |
| 25 (187) | Daniel Neilson | Sydney, AUS | 2,669 | 3 | 7 | $802,703 |
| 26 (189) | Weiran Pu | CHN | 2,634 | 0 | 10 | $1,174,113 |
| 27 (191) | Johan Lees | AUS | 2,630 | 3 | 8 | $300,638 |
| 28 (198) | Meng Ling Lin | CHN | 2,589 | 3 | 11 | $960,864 |
| 29 (202) | Wenjie Huang | CHN | 2,550 | 1 | 2 | $5,978,000 |
| 30 (212) | Liran Betito | ISR | 2,509 | 4 | 12 | $326,407 |
| 31 (213) | Santhosh Suvarna | Bangalore, IND | 2,506 | 1 | 6 | $3,340,165 |
| 32 (215) | Ran Ilani | ISR | 2,494 | 1 | 3 | $687,295 |
| 33 (222) | Najeem Ajez | AUS | 2,454 | 1 | 8 | $572,191 |
| 34 (233) | Yaniv Peretz | ISR | 2,398 | 2 | 8 | $789,530 |
| 35 (234) | Barak Wisbrod | ISR | 2,382 | 0 | 5 | $1,203,903 |
| 36 (236) | Kahle Burns | Geelong, AUS | 2,368 | 0 | 7 | $502,591 |
| 37 (241) | John Perry | AUS | 2,336 | 0 | 9 | $406,138 |
| 38 (249) | Khoa Anh Ngo | VNM | 2,302 | 3 | 6 | $629,908 |
| 39 (256) | Eng Choi | MYS | 2,276 | 2 | 6 | $355,253 |
| 40 (257) | Tian Hao Zheng | VNM | 2,272 | 2 | 4 | $320,107 |
| 41 (265) | Yohwan Lim | KOR | 2,240 | 1 | 8 | $384,802 |
| 42 (272) | Xiaqing Ji | CHN | 2,228 | 2 | 5 | $527,731 |
| 43 (283) | Alan Pham | AUS | 2,186 | 1 | 4 | $417,248 |
| 44 (284) | Felipe Boianovsky | BRA | 2,185 | 1 | 5 | $3,758,107 |
| 45 (290) | Kunal Patni | IND | 2,167 | 3 | 11 | $402,710 |
| 46 (308) | Nicolas Betbese Pueta | ARG | 2,091 | 1 | 2 | $799,785 |
| 47 (311) | Vamerdino Magsakay | PHL | 2,080 | 2 | 6 | $435,635 |
| 48 (314) | Dylan Foster | Queensland, AUS | 2,069 | 2 | 8 | $394,995 |
| 49 (317) | Zhen Chen | CHN | 2,063 | 1 | 5 | $694,500 |
| 50 (322) | Yita Choong | AUS | 2,037 | 0 | 10 | $603,768 |
| Jump to | Page 1 of 29 | Next |
