World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2024 POY Leader Boards - World
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 951 (5873) | Jianwei Lin | CHN | 210 | 0 | 1 | $21,456 |
| 952 (5866) | Corine Shi | SGP | 210 | 0 | 1 | $16,850 |
| 953 (5867) | Dongli Shen | CHN | 210 | 0 | 1 | $19,249 |
| 954 (5863) | Taehoon Han | NZL | 210 | 0 | 1 | $11,544 |
| 955 (5872) | Alvir Inocentes | PHL | 210 | 0 | 1 | $21,675 |
| 956 (5868) | Jiahao Jin | CHN | 210 | 0 | 1 | $10,761 |
| 957 (5864) | Xia Wang | CHN | 210 | 0 | 1 | $10,523 |
| 958 (5865) | Yassin Mahmoud | JOR | 210 | 0 | 1 | $165,500 |
| 959 (5869) | Marcelo Gustavo Caceres | ARG | 210 | 0 | 1 | $30,050 |
| 960 (5861) | Adi Dahari | Syndey, AUS | 210 | 0 | 1 | $22,425 |
| 961 (5862) | Raman Dixit | IND | 210 | 0 | 1 | $22,726 |
| 962 (5860) | Kenta Izutani | JPN | 210 | 0 | 1 | $26,592 |
| 963 (5871) | Hong Hu | VNM | 210 | 0 | 1 | $29,400 |
| 964 (5870) | Qian Feng | CHN | 210 | 0 | 1 | $11,604 |
| 965 (5874) | Gengjian Gu | AUS | 210 | 0 | 1 | $10,193 |
| 966 (5902) | Cong Le | VNM | 208 | 0 | 1 | $35,850 |
| 967 (5900) | Gustavo Vicente | BRA | 208 | 0 | 1 | $31,100 |
| 968 (5901) | Yicheng Xu | CHN | 208 | 0 | 1 | $9,615 |
| 969 (5903) | Marcio Sanches | BRA | 208 | 0 | 1 | $20,548 |
| 970 (5918) | Dorian Rios | Caracas, VEN | 206 | 0 | 4 | $36,280 |
| 971 (5940) | Alex Komaromi | URY | 204 | 0 | 1 | $186,000 |
| 972 (5948) | Roberto Damelian | Darling Point, AUS | 202 | 0 | 2 | $24,686 |
| 973 (6110) | Lin Yan | CHN | 200 | 0 | 1 | $20,971 |
| 974 (6130) | Quan Jin | CHN | 200 | 0 | 1 | $79,283 |
| 975 (6124) | Luke Mccredie | AUS | 200 | 1 | 2 | $35,797 |
| 976 (6116) | Arie Kliper | ISR | 200 | 0 | 1 | $35,424 |
| 977 (6126) | Sho Homma | JPN | 200 | 0 | 1 | $16,590 |
| 978 (6119) | Shimon Almakaes | ISR | 200 | 0 | 1 | $12,363 |
| 979 (6121) | Seong Park | KOR | 200 | 0 | 1 | $16,915 |
| 980 (6114) | Anik Ajmera | IND | 200 | 0 | 1 | $34,210 |
| 981 (6125) | Tomoya Hasegawa | JPN | 200 | 0 | 1 | $34,286 |
| 982 (6128) | Dorel Eldabach | ISR | 200 | 0 | 1 | $150,870 |
| 983 (6131) | Gyeonseok Jeon | PRK | 200 | 0 | 1 | $27,000 |
| 984 (6117) | Hui Wang | CHN | 200 | 0 | 1 | $17,617 |
| 985 (6122) | Chao Tan | CHN | 200 | 0 | 1 | $50,768 |
| 986 (6132) | Gabriel Haeffner | BRA | 200 | 0 | 1 | $46,703 |
| 987 (6112) | Jose Kroebel | BRA | 200 | 0 | 2 | $38,312 |
| 988 (6118) | Victor Kiong | MYS | 200 | 0 | 1 | $21,153 |
| 989 (6127) | Thiago Posser | BRA | 200 | 0 | 1 | $14,440 |
| 990 (6113) | Jun Chen | CHN | 200 | 0 | 1 | $23,214 |
| 991 (6123) | Gabriel Cunha | BRA | 200 | 0 | 1 | $18,892 |
| 992 (6111) | Anthony Xu | AUS | 200 | 0 | 1 | $50,617 |
| 993 (6133) | Idalino Oliveira | BRA | 200 | 0 | 1 | $34,944 |
| 994 (6115) | Jeremy Steel | AUS | 200 | 0 | 1 | $15,114 |
| 995 (6120) | Joseph Sandaev | AUS | 200 | 0 | 1 | $52,672 |
| 996 (6129) | Ryuta Nakai | JPN | 200 | 0 | 1 | $64,657 |
| 997 (6141) | Kiavash Arbabi | Brisbane, AUS | 198 | 0 | 1 | $26,004 |
| 998 (6140) | Thanh Duong | VNM | 198 | 0 | 2 | $18,154 |
| 999 (6142) | Shengnan Wang | CHN | 198 | 0 | 1 | $27,725 |
| 1000 (6159) | Haitao Luan | Melbourney, AUS | 196 | 0 | 2 | $36,967 |
