World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2023 POY Leader Boards - World
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1551 (12213) | Hen Rosilio | ISR | 52 | 0 | 1 | $5,089 |
| 1552 (12261) | Yuanjie Chen | CHN | 52 | 0 | 1 | $3,186 |
| 1553 (12264) | Joshua Malone | AUS | 52 | 0 | 1 | $13,990 |
| 1554 (12229) | Tanmay Jhunjunwala | IND | 52 | 0 | 1 | $5,503 |
| 1555 (12226) | Kelvin Li | NZL | 52 | 0 | 1 | $5,363 |
| 1556 (12304) | Shai Arbel | ISR | 51 | 0 | 1 | $3,801 |
| 1557 (12284) | Mohamed Lamdakri | MAR | 51 | 0 | 1 | $3,285 |
| 1558 (12286) | Yasir Yaqoob | PAK | 51 | 0 | 1 | $1,677 |
| 1559 (12329) | Van Pham | VNM | 51 | 0 | 1 | $2,668 |
| 1560 (12303) | Ken Okada | JPN | 51 | 0 | 1 | $15,263 |
| 1561 (12299) | Kyunghwan Lee | PRK | 51 | 0 | 1 | $5,010 |
| 1562 (12438) | Heber Aragones | ARG | 50 | 0 | 1 | $11,705 |
| 1563 (12445) | Michael Concepicon | PHL | 50 | 0 | 1 | $8,983 |
| 1564 (12421) | Lan Mao | CHN | 50 | 0 | 1 | $5,100 |
| 1565 (12384) | Franco Vizzotto | ARG | 50 | 0 | 1 | $6,610 |
| 1566 (12415) | Ricky Vikas | AUS | 50 | 0 | 1 | $17,862 |
| 1567 (12363) | Tony Shlemon | AUS | 50 | 0 | 1 | $4,010 |
| 1568 (12339) | Sen Mu | CHN | 50 | 0 | 1 | $47,031 |
| 1569 (12353) | Zhi Yi Ning | MYS | 50 | 0 | 1 | $15,408 |
| 1570 (12442) | Gyeong Byeong Lee | KOR | 50 | 0 | 1 | $17,649 |
| 1571 (12396) | Xiang Gao | CHN | 50 | 0 | 1 | $7,620 |
| 1572 (12661) | John Hutchins | AUS | 48 | 0 | 1 | $1,876 |
| 1573 (12524) | Ciao Labato | BRA | 48 | 1 | 1 | $2,633 |
| 1574 (12548) | Sin Chen | TWN | 48 | 0 | 1 | $7,720 |
| 1575 (12713) | Yuto Suzuki | JPN | 48 | 0 | 1 | $4,266 |
| 1576 (12725) | Joseph Moore | URY | 48 | 0 | 1 | $8,000 |
| 1577 (12512) | Taeil Kim | PRK | 48 | 0 | 1 | $2,760 |
| 1578 (12549) | Wing Cheng | HKG | 48 | 0 | 1 | $8,046 |
| 1579 (12676) | Ren Yong | MYS | 48 | 0 | 1 | $11,886 |
| 1580 (12692) | Himmat Singh | IND | 48 | 0 | 1 | $1,679 |
| 1581 (12550) | Siwat Singhasuttakorn | THA | 48 | 0 | 1 | $6,591 |
| 1582 (12509) | Tom Shaham | ISR | 48 | 0 | 1 | $6,188 |
| 1583 (12510) | Na Segon | AUS | 48 | 0 | 1 | $6,726 |
| 1584 (12465) | Alexandre Sako | BRA | 48 | 0 | 1 | $4,100 |
| 1585 (12518) | Do Thai | VNM | 48 | 0 | 1 | $8,193 |
| 1586 (12593) | Yuta Murakami | JPN | 48 | 0 | 1 | $3,806 |
| 1587 (12681) | Chunsan Fan | CHN | 48 | 0 | 1 | $1,439 |
| 1588 (12682) | Ichiyo Niwa | JPN | 48 | 0 | 1 | $6,172 |
| 1589 (12728) | Chi Jen Chen | CHN | 48 | 0 | 1 | $4,204 |
| 1590 (12729) | Xiao Ming | SGP | 48 | 0 | 1 | $6,022 |
| 1591 (12454) | Yosefi Cohen | ISR | 48 | 0 | 1 | $4,466 |
| 1592 (12654) | Raz Cohen | ISR | 48 | 0 | 1 | $4,170 |
| 1593 (12673) | Ejlal Majid | IRN | 48 | 0 | 1 | $2,725 |
| 1594 (12773) | Jose Jamad | ARG | 45 | 0 | 1 | $6,930 |
| 1595 (12772) | Sim Wai | MYS | 45 | 0 | 1 | $12,198 |
| 1596 (12796) | Mikhael Busiashvili | ISR | 45 | 0 | 1 | $15,521 |
| 1597 (12824) | Sarkis Merheb | LBN | 45 | 0 | 1 | $10,575 |
| 1598 (12845) | Gilsoo Kim | KOR | 45 | 0 | 1 | $10,448 |
| 1599 (12868) | Ji Seo | KOR | 44 | 0 | 1 | $18,527 |
| 1600 (12882) | Cristian Stival | ARG | 44 | 0 | 1 | $7,376 |
