World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2023 POY Leader Boards - World
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1351 (10092) | Hoi Chun Wong | CHN | 81 | 0 | 0 | $46,811 |
| 1352 (10088) | Yasuyuki Tsuji | JPN | 81 | 0 | 1 | $11,347 |
| 1353 (10084) | Daniel Almeida | BRA | 81 | 0 | 0 | $30,356 |
| 1354 (10313) | Chen Hao | CHN | 80 | 0 | 1 | $7,477 |
| 1355 (10146) | Jinseog Kim | PRK | 80 | 0 | 1 | $5,558 |
| 1356 (10147) | Jeon Bum | PRK | 80 | 0 | 1 | $5,789 |
| 1357 (10202) | SangJin Kim | KOR | 80 | 0 | 1 | $11,336 |
| 1358 (10141) | Jean Ortega | BRA | 80 | 0 | 1 | $8,858 |
| 1359 (10203) | Sumin Jang | KOR | 80 | 0 | 1 | $11,337 |
| 1360 (10213) | Haoyu Wang | JPN | 80 | 0 | 1 | $5,923 |
| 1361 (10204) | Pedro Sarquis | ARG | 80 | 0 | 1 | $8,134 |
| 1362 (10184) | Changjie Zhang | SGP | 80 | 0 | 1 | $28,660 |
| 1363 (10234) | Ibrahim Sayed | VEN | 80 | 0 | 1 | $5,299 |
| 1364 (10126) | Thanh Ha Duong | VNM | 80 | 0 | 1 | $6,814 |
| 1365 (10254) | Kim Sup | PRK | 80 | 0 | 1 | $18,360 |
| 1366 (10145) | Cohen Yossef | ISR | 80 | 0 | 1 | $9,554 |
| 1367 (10222) | Jarryd Godena | Melbourne, AUS | 80 | 0 | 1 | $5,470 |
| 1368 (10192) | Leonardo Pariente | ARG | 80 | 0 | 1 | $8,435 |
| 1369 (10280) | Jie Jiang | CHN | 80 | 0 | 1 | $7,345 |
| 1370 (10236) | Fan Cao | CHN | 80 | 0 | 1 | $4,600 |
| 1371 (10197) | Jinlong Hu | CHN | 80 | 0 | 1 | $17,764 |
| 1372 (10150) | Jason Lee | MYS | 80 | 0 | 1 | $13,327 |
| 1373 (10208) | Kang Chen | CHN | 80 | 0 | 1 | $12,781 |
| 1374 (10193) | Henrique Oliveira | BRA | 80 | 0 | 1 | $11,092 |
| 1375 (10153) | Nguyen Ha | VNM | 80 | 0 | 1 | $10,237 |
| 1376 (10226) | Motohiro Kondo | JPN | 80 | 0 | 1 | $7,269 |
| 1377 (10154) | Tran Nam | VNM | 80 | 0 | 1 | $15,615 |
| 1378 (10256) | Yoshitomo Ishii | JPN | 80 | 0 | 1 | $13,337 |
| 1379 (10320) | Hyun Woo Lim | KOR | 80 | 0 | 1 | $5,186 |
| 1380 (10282) | Tee James | MYS | 80 | 0 | 1 | $9,618 |
| 1381 (10321) | Ryan Yu | PRK | 80 | 0 | 1 | $8,453 |
| 1382 (10283) | Masanori Ishihara | JPN | 80 | 0 | 1 | $14,741 |
| 1383 (10121) | Idan Raviv | Holon, ISR | 80 | 0 | 1 | $6,506 |
| 1384 (10333) | Hanlin Tsien | TWN | 80 | 0 | 1 | $7,912 |
| 1385 (10138) | Kodama Keisuke | JPN | 80 | 0 | 1 | $10,957 |
| 1386 (10349) | Pedro Garcia | BRA | 78 | 0 | 1 | $6,785 |
| 1387 (10362) | Alan Casuo | BRA | 78 | 0 | 1 | $8,585 |
| 1388 (10369) | Tam Truong | AUS | 78 | 0 | 1 | $11,399 |
| 1389 (10437) | Matheus Lima | BRA | 77 | 1 | 1 | $9,040 |
| 1390 (10376) | Sriharsha Doddapaneni | New Delhi, IND | 77 | 0 | 1 | $24,889 |
| 1391 (10421) | Itzhak Majar | ISR | 77 | 1 | 1 | $3,855 |
| 1392 (10541) | Reiji Tsuchiya | JPN | 76 | 0 | 1 | $8,313 |
| 1393 (10479) | Yifeng Chen | CHN | 76 | 0 | 1 | $12,640 |
| 1394 (10480) | Yuri Divnich | ISR | 76 | 0 | 1 | $7,865 |
| 1395 (10477) | Robertino Greco | ARG | 76 | 0 | 1 | $16,499 |
| 1396 (10538) | Duncan McKinnon | AUS | 76 | 0 | 1 | $4,254 |
| 1397 (10506) | Afshin Taheri | IRN | 76 | 0 | 1 | $26,500 |
| 1398 (10457) | Tuong Manh Ha | VNM | 76 | 0 | 1 | $7,671 |
| 1399 (10486) | Ratheshan Kulenthirarasa | AUS | 76 | 0 | 1 | $5,403 |
| 1400 (10539) | Nam Seok | KOR | 76 | 0 | 1 | $5,812 |
