World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2023 POY Leader Boards - World
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1151 (8199) | Truong Chan | VNM | 120 | 0 | 1 | $21,575 |
| 1152 (8221) | Sean Ragozzini | Melbourne, AUS | 120 | 0 | 1 | $22,928 |
| 1153 (8222) | Lai Pin | MYS | 120 | 0 | 1 | $33,429 |
| 1154 (8310) | Leandro Foster | ARG | 120 | 0 | 1 | $15,567 |
| 1155 (8230) | Ryu Suk | PRK | 120 | 0 | 1 | $10,498 |
| 1156 (8281) | Taku Tanaka | JPN | 120 | 0 | 1 | $17,755 |
| 1157 (8486) | Francisca Cavada | CHL | 120 | 0 | 1 | $17,000 |
| 1158 (8481) | Shengfeng Ma | AUS | 120 | 0 | 1 | $7,480 |
| 1159 (8406) | Te Rangi Matenga | NZL | 120 | 0 | 1 | $4,123 |
| 1160 (8460) | Facundo Trigueiro | ARG | 120 | 0 | 1 | $14,150 |
| 1161 (8231) | KangKeun Park | KOR | 120 | 0 | 1 | $12,352 |
| 1162 (8200) | Michel Silva | BRA | 120 | 0 | 1 | $13,605 |
| 1163 (8232) | Kim Jangsoo | PRK | 120 | 0 | 1 | $5,032 |
| 1164 (8407) | Milan Novakovic | AUS | 120 | 0 | 1 | $4,843 |
| 1165 (8204) | Demian Lust | URY | 120 | 0 | 1 | $10,585 |
| 1166 (8282) | Hiroyuki Noda | JPN | 120 | 0 | 1 | $18,507 |
| 1167 (8417) | I Liu | TWN | 120 | 0 | 1 | $30,383 |
| 1168 (8283) | Nguyen Dung | VNM | 120 | 0 | 1 | $15,160 |
| 1169 (8276) | Zakhar Galper | ISR | 120 | 1 | 1 | $15,365 |
| 1170 (8424) | Jun Qiu | CHN | 120 | 0 | 1 | $13,139 |
| 1171 (8224) | Corey Baran | AUS | 120 | 0 | 1 | $9,853 |
| 1172 (8242) | Show Lek | MYS | 120 | 0 | 1 | $16,795 |
| 1173 (8431) | Xuebin Gui | CHN | 120 | 0 | 1 | $9,075 |
| 1174 (8297) | Fabio Murakami | BRA | 120 | 0 | 1 | $13,147 |
| 1175 (8234) | Shardul Aramudhan | IND | 120 | 0 | 1 | $23,498 |
| 1176 (8246) | Worawat Kiatponglap | THA | 120 | 0 | 1 | $27,750 |
| 1177 (8298) | Fernando Santos | BRA | 120 | 0 | 1 | $15,650 |
| 1178 (8432) | Li Tong | CHN | 120 | 0 | 1 | $23,320 |
| 1179 (8383) | Qiao Du | CHN | 120 | 0 | 1 | $21,180 |
| 1180 (8247) | Victor Em | VNM | 120 | 0 | 1 | $16,222 |
| 1181 (8248) | Krishna Wadeesirisak | VNM | 120 | 1 | 1 | $33,460 |
| 1182 (8225) | Fred Chaptini | AUS | 120 | 0 | 1 | $11,388 |
| 1183 (8454) | Sang Van | VNM | 120 | 0 | 1 | $40,351 |
| 1184 (8426) | Lai Foo | MYS | 120 | 1 | 1 | $20,878 |
| 1185 (8395) | Shane Stark | AUS | 120 | 0 | 1 | $12,490 |
| 1186 (8421) | Jacobo Mugrabi | VEN | 120 | 0 | 1 | $9,889 |
| 1187 (8211) | Jong Hak Lim | KOR | 120 | 0 | 1 | $24,569 |
| 1188 (8299) | Luan Cao | AUS | 120 | 0 | 1 | $5,604 |
| 1189 (8477) | Kyoung Mi Lee | KOR | 120 | 0 | 1 | $11,204 |
| 1190 (8484) | Robert Ovseev | AUS | 120 | 0 | 1 | $15,279 |
| 1191 (8285) | Rubens Apovian | Sao Paulo, BRA | 120 | 0 | 1 | $13,900 |
| 1192 (8370) | Chan Lok | CHN | 120 | 0 | 1 | $15,614 |
| 1193 (8415) | Georges Ghossan | LBN | 120 | 0 | 1 | $7,440 |
| 1194 (8212) | Kazuki Hane | JPN | 120 | 0 | 1 | $12,175 |
| 1195 (8465) | Wellington Ferreira | BRA | 120 | 0 | 0 | $113,150 |
| 1196 (8466) | Henrique Lessa | BRA | 120 | 0 | 0 | $113,150 |
| 1197 (8300) | Li Shi | CHN | 120 | 0 | 1 | $11,333 |
| 1198 (8389) | Liam Jehu | AUS | 120 | 0 | 1 | $7,735 |
| 1199 (8398) | Lucas Lopes | BRA | 120 | 1 | 1 | $18,785 |
| 1200 (8344) | Shakir Dadabaev | LBN | 120 | 0 | 1 | $3,900 |
