World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2022 POY Leader Boards - World
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1051 (7269) | Joshua Preece | AUS | 112 | 0 | 1 | $8,849 |
| 1052 (7275) | Yong Wang | CHN | 112 | 0 | 1 | $15,805 |
| 1053 (7271) | Daniel Zuazo | BRA | 112 | 0 | 1 | $10,945 |
| 1054 (7270) | Kim Kyu | PRK | 112 | 0 | 1 | $8,364 |
| 1055 (7276) | Henrique Salvo | BRA | 112 | 0 | 1 | $8,339 |
| 1056 (7272) | Gabriel Muzzio | ARG | 112 | 0 | 1 | $8,609 |
| 1057 (7273) | Yoon Kyosung | PRK | 112 | 0 | 1 | $7,277 |
| 1058 (7274) | Neeraj Sachdeva | IND | 112 | 0 | 1 | $9,439 |
| 1059 (7317) | Nilton Leocadiobarbosa | BRA | 110 | 0 | 1 | $10,869 |
| 1060 (7313) | Mohammed Aiyob | SYR | 110 | 0 | 1 | $8,620 |
| 1061 (7316) | Tamir Saidman | ISR | 110 | 0 | 1 | $35,964 |
| 1062 (7320) | Carlos Chang | TWN | 110 | 0 | 1 | $71,500 |
| 1063 (7318) | Michael Henderson | AUS | 110 | 0 | 1 | $8,463 |
| 1064 (7319) | Felipe Costa | BRA | 110 | 0 | 2 | $14,974 |
| 1065 (7314) | Ashish Ahuja | IND | 110 | 0 | 1 | $5,087 |
| 1066 (7315) | Gaurav Sood | IND | 110 | 0 | 2 | $8,179 |
| 1067 (7312) | Alexey Mishuk | ISR | 110 | 0 | 1 | $14,329 |
| 1068 (7336) | Michael Mitrione | AUS | 109 | 0 | 1 | $28,218 |
| 1069 (7397) | Eider Da Cruz | BRA | 108 | 0 | 1 | $13,693 |
| 1070 (7405) | Gong Youngran | KOR | 108 | 0 | 1 | $14,593 |
| 1071 (7399) | Shu Yih Ng | MYS | 108 | 0 | 1 | $33,364 |
| 1072 (7406) | Yi Wei Peng | TWN | 108 | 0 | 1 | $13,970 |
| 1073 (7395) | Adrian Roberts | Sydney, AUS | 108 | 0 | 1 | $3,633 |
| 1074 (7396) | Kenshi Tanaka | JPN | 108 | 0 | 1 | $4,473 |
| 1075 (7403) | Pratik Mehta | AUS | 108 | 0 | 1 | $17,406 |
| 1076 (7400) | Fazel Dawood | Durban, ZAF | 108 | 0 | 1 | $14,859 |
| 1077 (7401) | Bruno Pega | ARG | 108 | 0 | 0 | $100,580 |
| 1078 (7402) | Peterson Machado | BRA | 108 | 0 | 0 | $100,580 |
| 1079 (7404) | Yen-Han Chen | CHN | 108 | 1 | 1 | $10,697 |
| 1080 (7394) | Hari Varma | AUS | 108 | 0 | 1 | $11,805 |
| 1081 (7398) | Arash Khosravi | IRN | 108 | 1 | 1 | $5,476 |
| 1082 (7444) | Siddhanth Kripalani | IND | 106 | 0 | 2 | $16,353 |
| 1083 (7482) | Ling Loon | MYS | 105 | 0 | 1 | $39,766 |
| 1084 (7477) | Anne Rodgers | AUS | 105 | 0 | 1 | $10,414 |
| 1085 (7487) | Sebastian Valero | BRA | 105 | 0 | 1 | $5,298 |
| 1086 (7483) | Diego Leizzarrague | ARG | 105 | 0 | 1 | $11,181 |
| 1087 (7481) | Guanglai Jin | PRK | 105 | 0 | 1 | $6,059 |
| 1088 (7480) | Thach Van | VNM | 105 | 0 | 1 | $9,739 |
| 1089 (7478) | Maneesh Singh | ZAF | 105 | 0 | 1 | $14,697 |
| 1090 (7485) | Shivan Abdine | AUS | 105 | 0 | 1 | $18,069 |
| 1091 (7484) | Choi Min | PRK | 105 | 0 | 1 | $8,548 |
| 1092 (7486) | Park Gun | PRK | 105 | 0 | 1 | $9,200 |
| 1093 (7479) | Sailendra Sha | AUS | 105 | 0 | 1 | $5,793 |
| 1094 (7530) | Muhammed Hakim | MAR | 104 | 0 | 1 | $11,825 |
| 1095 (7534) | Kelvin Kerber | BRA | 104 | 0 | 1 | $8,704 |
| 1096 (7531) | Zhi Chen | CHN | 104 | 0 | 1 | $16,805 |
| 1097 (7532) | Juan Andreu | ARG | 104 | 0 | 1 | $15,047 |
| 1098 (7533) | Tomas Uranga | ARG | 104 | 0 | 1 | $9,994 |
| 1099 (7529) | Guilherme Oliveira Chammas | BRA | 104 | 2 | 2 | $5,541 |
| 1100 (7576) | Jun Hee Kim | PRK | 102 | 0 | 1 | $11,506 |
