World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2014 POY Leader Boards - World
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 151 (1712) | Bob Suva | AUS | 320 | 0 | 1 | $15,822 |
| 152 (1713) | Jixue Yin | CHN | 320 | 1 | 2 | $39,093 |
| 153 (1710) | Francisco Benitez | URY | 320 | 0 | 1 | $89,903 |
| 154 (1724) | Thiago Nishijima | Sao Paulo, BRA | 315 | 0 | 1 | $56,396 |
| 155 (1739) | Mauro Sassano | AUS | 312 | 1 | 1 | $26,807 |
| 156 (1744) | Anju Abrol | IND | 312 | 1 | 1 | $52,182 |
| 157 (1740) | Darian Tan | MYS | 312 | 1 | 2 | $36,387 |
| 158 (1742) | Minjae Park | NSW, AUS | 312 | 1 | 1 | $44,298 |
| 159 (1743) | Elcio Luiz Romao | BRA | 312 | 0 | 1 | $56,800 |
| 160 (1741) | Julian Pineda | COL | 312 | 1 | 1 | $38,760 |
| 161 (1745) | Jae Chul Chang | KOR | 310 | 0 | 2 | $26,458 |
| 162 (1749) | Shinya Umano | JPN | 306 | 0 | 1 | $47,206 |
| 163 (1783) | Bento Sato | BRA | 304 | 0 | 1 | $45,000 |
| 164 (1784) | Jojo Tech | PHL | 304 | 0 | 1 | $26,950 |
| 165 (1782) | Fei Xie | CHN | 304 | 0 | 1 | $43,097 |
| 166 (1887) | Sam Nee Aik Chuan | MYS | 300 | 0 | 1 | $57,627 |
| 167 (1888) | Jason Gray | AUS | 300 | 0 | 2 | $36,784 |
| 168 (1883) | Wang Chen | CHN | 300 | 0 | 1 | $44,621 |
| 169 (1881) | Paul Altis | AUS | 300 | 0 | 1 | $26,590 |
| 170 (1885) | Chady Merhej | LBN | 300 | 0 | 1 | $63,940 |
| 171 (1880) | Al Fakih Sal | LBN | 300 | 0 | 1 | $55,227 |
| 172 (1889) | Manami Hayamizu | JPN | 300 | 0 | 1 | $24,232 |
| 173 (1886) | Feng Bai | CHN | 300 | 0 | 1 | $94,000 |
| 174 (1884) | Joao Abbud | BRA | 300 | 1 | 1 | $43,097 |
| 175 (1882) | Abdullah Shirzada | AUS | 300 | 0 | 1 | $46,807 |
| 176 (1899) | Yu Kurita | JPN | 290 | 0 | 2 | $32,118 |
| 177 (1898) | Dylan Honeyman | AUS | 290 | 0 | 2 | $36,930 |
| 178 (1928) | Jesse McKenzie | AUS | 288 | 0 | 1 | $29,640 |
| 179 (1927) | Bernardo Angeles | PHL | 288 | 0 | 1 | $23,552 |
| 180 (1926) | Eliyachu Barak | ISR | 288 | 0 | 1 | $17,181 |
| 181 (1933) | Makoto Yoshimichi | JPN | 285 | 0 | 4 | $71,881 |
| 182 (1993) | Jose Torre | ARG | 280 | 0 | 1 | $39,840 |
| 183 (1992) | Vincent Chua | Perth, AUS | 280 | 0 | 1 | $40,296 |
| 184 (1991) | Yordan Mitrentsov | Varna, BGD | 280 | 0 | 1 | $35,000 |
| 185 (1990) | Kevin Allen | AUS | 280 | 0 | 1 | $27,139 |
| 186 (1996) | Wei Zhang | CHN | 276 | 0 | 2 | $32,753 |
| 187 (2001) | Pablo Alvarez-Montoya | Pereira, COL | 275 | 0 | 1 | $95,790 |
| 188 (2012) | Andrew Dales | AUS | 272 | 0 | 1 | $24,062 |
| 189 (2011) | Chen Lin | CHN | 272 | 1 | 2 | $54,168 |
| 190 (2013) | Steven Zhou | Sydney, AUS | 272 | 0 | 1 | $48,731 |
| 191 (2039) | Yuguang Li | CHN | 270 | 0 | 2 | $24,158 |
| 192 (2038) | Hyeong Wook Choi | KOR | 270 | 0 | 1 | $35,300 |
| 193 (2042) | Zhixiong Tan | CHN | 268 | 0 | 2 | $29,649 |
| 194 (2043) | Chi Hsiang Lee | TWN | 268 | 0 | 2 | $26,182 |
| 195 (2061) | Daniel Ospina | COL | 264 | 1 | 1 | $42,924 |
| 196 (2062) | Jose Rivas | VEN | 264 | 1 | 1 | $32,838 |
| 197 (2063) | Yuri Dzivielevski | Curitiba, BRA | 264 | 1 | 1 | $28,455 |
| 198 (2064) | Maria Bernadette Lina | PHL | 262 | 0 | 2 | $23,652 |
| 199 (2078) | Juan Franco | ARG | 260 | 0 | 1 | $26,280 |
| 200 (2075) | Mingqin Liu | CHN | 260 | 0 | 1 | $28,197 |
