World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2026 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 2447 | Anil Jivani | Lilburn, GA, USA | 335 | 0 | 1 | $111,425 |
| 2452 | Emmanouil Chalkiotis | GRC | 334 | 0 | 2 | $45,088 |
| 2452 | Brian Harris | Oviedo, FL, USA | 334 | 0 | 3 | $90,094 |
| 2452 | Bradley Jansen | West Bend, WI, USA | 334 | 1 | 2 | $35,331 |
| 2455 | Anastassios Leotsarakos | 333 | 0 | 2 | $71,828 | |
| 2455 | Ciaran Paxman | Perth, AUS | 333 | 0 | 3 | $25,388 |
| 2455 | Joseph Esbenshade | Newton, MA, USA | 333 | 0 | 2 | $39,722 |
| 2455 | Daxton Alexander | Oklahoma City, OK, USA | 333 | 1 | 3 | $31,214 |
| 2455 | Vincent Ciarrocchi | Stoney Creek, NC, USA | 333 | 0 | 1 | $61,247 |
| 2455 | Dyanna Lopez | FL, USA | 333 | 1 | 2 | $39,875 |
| 2455 | Haohui Ma | CHN | 333 | 0 | 2 | $64,968 |
| 2462 | Bartosz Kolendowski | POL | 332 | 0 | 2 | $23,322 |
| 2462 | Yohan Rascar | FRA | 332 | 0 | 2 | $53,710 |
| 2462 | Timothy Capretta | USA | 332 | 0 | 2 | $63,300 |
| 2462 | Brian Kent | USA | 332 | 0 | 3 | $31,618 |
| 2466 | James Leonard | USA | 331 | 0 | 4 | $28,740 |
| 2466 | Ignacio Sole Aparicio | ESP | 331 | 0 | 4 | $38,411 |
| 2468 | Maurizio Carnevale | ITA | 330 | 0 | 1 | $100,563 |
| 2468 | Andrey Golubev | KAZ | 330 | 0 | 1 | $60,900 |
| 2468 | Isaac Barker | GBR | 330 | 0 | 1 | $92,920 |
| 2468 | Yann Pineau | FRA | 330 | 0 | 3 | $37,810 |
| 2468 | Wojciech Barzantny | DEU | 330 | 0 | 1 | $49,000 |
| 2468 | Sandeep Koralla | Seattle, WA, USA | 330 | 1 | 2 | $57,897 |
| 2468 | Stephen Press | Staten Island, NY, USA | 330 | 0 | 1 | $98,775 |
| 2468 | Christopher Bowen | Las Vegas, NV, USA | 330 | 0 | 2 | $29,181 |
| 2468 | Christopher Carey | Hillsboro, NC, USA | 330 | 0 | 2 | $31,257 |
| 2468 | Aaron Augusten | Boston, MA, USA | 330 | 0 | 2 | $68,540 |
| 2468 | Dechang Zhang | USA | 330 | 0 | 1 | $61,260 |
| 2468 | Joseph Sia | PHL | 330 | 0 | 1 | $96,106 |
| 2468 | Chongxian Yang | CHN | 330 | 0 | 1 | $115,342 |
| 2468 | Junichi Murakami | JPN | 330 | 0 | 1 | $104,555 |
| 2468 | Sriharsha Doddapaneni | New Delhi, IND | 330 | 0 | 1 | $145,000 |
| 2483 | Sean Ooi | MYS | 328 | 1 | 2 | $57,941 |
| 2483 | Marcel Vonk | NLD | 328 | 0 | 2 | $45,241 |
| 2483 | Jeffrey Shayani | FL, USA | 328 | 0 | 4 | $26,760 |
| 2483 | Aleksey Filatov | Norwood, MA, USA | 328 | 1 | 2 | $30,156 |
| 2483 | Chris Elkins | Carlsbad, CA, USA | 328 | 1 | 5 | $30,430 |
| 2483 | Robert Valden | Sealy, TX, USA | 328 | 0 | 2 | $27,807 |
| 2483 | Steven Gross | Charlotte, NC, USA | 328 | 0 | 2 | $33,386 |
| 2483 | Tingjia Cao | CHN | 328 | 0 | 4 | $23,055 |
| 2491 | Goonjan Mall | IND | 327 | 1 | 3 | $37,955 |
| 2492 | John Ghosn | USA | 326 | 0 | 1 | $86,584 |
| 2492 | Skyler Dennis | Davie, FL, USA | 326 | 0 | 2 | $44,221 |
| 2492 | Gregory Katayama | CAN | 326 | 0 | 3 | $11,897 |
| 2492 | David Guay | Lac-Megantic, CAN | 326 | 1 | 2 | $23,678 |
| 2492 | Gene Lee | Reno, NV, USA | 326 | 0 | 2 | $29,933 |
| 2497 | Jared Ingles | Baton Rouge, LA, USA | 325 | 1 | 3 | $38,629 |
| 2497 | Justin Smith | Kissimmee, FL, USA | 325 | 0 | 1 | $84,845 |
| 2499 | Ghislain Pigeon | CAN | 324 | 1 | 2 | $23,935 |
| 2499 | Daniele Sacchi | ITA | 324 | 1 | 3 | $67,461 |
