World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2026 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1537 | Bart Timmer | NLD | 480 | 1 | 1 | $70,022 |
| 1537 | Giuseppe Stallo | ITA | 480 | 0 | 1 | $114,895 |
| 1537 | Alec Magdan | Warren, MI, USA | 480 | 1 | 1 | $75,601 |
| 1537 | Yuanxi Chen | SGP | 480 | 1 | 1 | $138,321 |
| 1537 | Javier Colomar | ESP | 480 | 0 | 2 | $39,598 |
| 1606 | Ryan Laplante | Brainerd, MN, USA | 479 | 0 | 3 | $73,334 |
| 1607 | Nico Frenn | CHE | 477 | 0 | 3 | $53,114 |
| 1607 | Marc Geissel | USA | 477 | 1 | 7 | $46,214 |
| 1609 | Chance Kornuth | Denver, CO, USA | 476 | 0 | 1 | $218,091 |
| 1609 | William Rowlett | Naperville, IL, USA | 476 | 0 | 3 | $96,462 |
| 1609 | Baris Topuz | TUR | 476 | 1 | 3 | $38,939 |
| 1609 | Hugues Girard | FRA | 476 | 0 | 4 | $101,351 |
| 1609 | Chun Kwan | Miami, FL, USA | 476 | 0 | 2 | $50,729 |
| 1614 | Sam Higgs | AUS | 475 | 1 | 3 | $37,072 |
| 1615 | Said Tahar | FRA | 473 | 0 | 5 | $35,764 |
| 1616 | Miguel Sanchez | ESP | 472 | 0 | 2 | $41,114 |
| 1616 | Thomas McCutcheon | Corpus Christi, TX, USA | 472 | 0 | 3 | $63,157 |
| 1616 | Justin Bold | Jacksonville, FL, USA | 472 | 1 | 3 | $65,807 |
| 1616 | Soohyeok Lee | PRK | 472 | 1 | 2 | $40,629 |
| 1620 | Nathan Bomey | Arlington, VA, USA | 471 | 0 | 3 | $64,918 |
| 1621 | Grzegorz Kozieja | POL | 470 | 0 | 2 | $117,370 |
| 1621 | Oshri Lahmani | ISR | 470 | 0 | 2 | $122,359 |
| 1623 | Yaser Al-Keliddar | McClean, VA, USA | 468 | 1 | 2 | $100,860 |
| 1623 | Christopher Caruso | Lothian, MD, USA | 468 | 0 | 2 | $67,857 |
| 1623 | Evgheniy Sboev | RUS | 468 | 1 | 2 | $54,604 |
| 1623 | Paulo Castelo | ESP | 468 | 1 | 2 | $55,591 |
| 1623 | Angel Guillen | MEX | 468 | 1 | 1 | $52,039 |
| 1628 | Roberto Pagano | 467 | 0 | 1 | $114,687 | |
| 1628 | Randy Gil | Morgan Hill, CA, USA | 467 | 1 | 3 | $34,623 |
| 1628 | Albert Hoekendijk | NLD | 467 | 0 | 3 | $74,571 |
| 1631 | Peter Jesko | SVK | 466 | 0 | 8 | $51,287 |
| 1632 | Alberto Sabogali | Greenwich, CT, USA | 465 | 1 | 3 | $49,490 |
| 1633 | Fernando Alfonso | COL | 464 | 0 | 2 | $50,400 |
| 1633 | Xiang Lin | Brooklyn, NY, USA | 464 | 1 | 2 | $93,118 |
| 1633 | Shane Santacroce | FL, USA | 464 | 1 | 2 | $60,640 |
| 1633 | Zuyou Wang | CHN | 464 | 0 | 2 | $67,136 |
| 1633 | Nickolas Oiberman | AUS | 464 | 0 | 2 | $68,205 |
| 1633 | Leslie Packer | GBR | 464 | 0 | 2 | $52,867 |
| 1639 | Mikhail Soltanov | RUS | 462 | 0 | 2 | $244,000 |
| 1639 | Vitalijs Zavorotnijs | Riga, LVA | 462 | 0 | 4 | $37,967 |
| 1641 | Jonathan McCray | Monument, CO, USA | 460 | 1 | 2 | $51,608 |
| 1641 | Ross Atkinson | GBR | 460 | 0 | 3 | $49,134 |
| 1641 | Anthony Reategui | Chandler, AZ, USA | 460 | 0 | 4 | $75,864 |
| 1641 | Hugo Nazar | ARG | 460 | 0 | 3 | $42,289 |
| 1645 | Gabe Attoun | USA | 458 | 1 | 2 | $85,152 |
| 1645 | Kathy Liebert | Las Vegas, NV, USA | 458 | 0 | 3 | $68,628 |
| 1645 | Jimmy Kebe | GBR | 458 | 0 | 3 | $49,580 |
| 1648 | Nanos Konstantinos | GRC | 456 | 0 | 1 | $73,992 |
| 1648 | Marijn Degens | 456 | 1 | 1 | $92,138 | |
| 1648 | Eero Abbey | FIN | 456 | 1 | 1 | $56,053 |
