World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2026 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 751 | Alen Bakovic | CAN | 836 | 0 | 4 | $152,258 |
| 751 | Gor Musinayn | ARM | 836 | 0 | 3 | $53,750 |
| 753 | Ariel Celestino | BRA | 835 | 0 | 2 | $452,745 |
| 753 | Julien Duveau | FRA | 835 | 1 | 3 | $133,102 |
| 755 | Adel Kabbani | FRA | 834 | 3 | 8 | $78,338 |
| 756 | Norberto Lopez Rodriguez | ESP | 833 | 0 | 5 | $82,916 |
| 757 | Cristian Tabac Mihai | ROU | 832 | 0 | 2 | $172,791 |
| 758 | Graham Lupton | Hamilton, Ontario, CAN | 830 | 0 | 2 | $147,844 |
| 758 | Niall Costigan | Lake Worth, FL, USA | 830 | 0 | 4 | $73,434 |
| 760 | Ryan Awwad | Sacramento, CA, USA | 829 | 1 | 6 | $64,292 |
| 761 | Dylan Lew | TX, USA | 825 | 0 | 1 | $327,767 |
| 761 | Sokchheka Pho | Memphis, TN, USA | 825 | 1 | 6 | $68,677 |
| 763 | Taago Tamm | 824 | 2 | 4 | $135,936 | |
| 763 | Roberto Romanello | Gorseinon, Wales, GBR | 824 | 0 | 5 | $218,818 |
| 763 | Georgios Skarparis | 824 | 0 | 5 | $99,358 | |
| 763 | Alexander Tafesh | Las Vegas, NV, USA | 824 | 0 | 4 | $115,128 |
| 767 | Josh Matti | Perham, MN, USA | 822 | 0 | 3 | $87,669 |
| 767 | Mikhail Zavoloka | RUS | 822 | 0 | 3 | $87,905 |
| 769 | Michael Ciccarelli | USA | 820 | 1 | 2 | $97,011 |
| 769 | Turlough Mchugh | IRL | 820 | 0 | 2 | $202,080 |
| 769 | Justin Young | Morehead City, NC, USA | 820 | 1 | 2 | $124,092 |
| 772 | Andrei Ciuca | ROU | 817 | 1 | 5 | $100,925 |
| 773 | Suleyman Gurbanmuhammedov | TKM | 816 | 1 | 1 | $250,000 |
| 773 | Kyungmin Lee | 816 | 2 | 2 | $167,394 | |
| 775 | Santiago Plante | CAN | 815 | 1 | 6 | $253,030 |
| 775 | Nicholas Rigby | South Park, PA, USA | 815 | 3 | 6 | $130,998 |
| 777 | David White | AUS | 814 | 0 | 1 | $100,351 |
| 777 | Matthew Leecy | Ottawa, KS, USA | 814 | 0 | 5 | $75,030 |
| 779 | Szymon Politowski | POL | 813 | 0 | 2 | $131,100 |
| 780 | Clyde Maliauka | Clearwater, FL, USA | 812 | 0 | 6 | $172,228 |
| 781 | Federico Donnini | ITA | 810 | 1 | 4 | $101,552 |
| 781 | KATAYON KHATERZAI | Levittown, NY, USA | 810 | 0 | 3 | $114,685 |
| 781 | Martin Carnero | USA | 810 | 0 | 2 | $112,467 |
| 781 | Jalil Houssain | CA, USA | 810 | 0 | 2 | $282,186 |
| 785 | Ari Engel | Toronto, Ontario, CAN | 809 | 0 | 9 | $178,317 |
| 786 | Winfred Yu | Hong Kong, HKG | 807 | 0 | 5 | $852,040 |
| 787 | Andras Nemeth | HUN | 806 | 1 | 5 | $458,016 |
| 787 | Yuhan Liu | CHN | 806 | 0 | 3 | $126,905 |
| 787 | John Reynolds | Tulsa, OK, USA | 806 | 0 | 3 | $80,290 |
| 787 | Tom Fuchs | DEU | 806 | 0 | 4 | $1,091,760 |
| 791 | Aaron Hendi | NJ, USA | 804 | 0 | 4 | $122,421 |
| 791 | Zackary Estes | Alton, IL, USA | 804 | 0 | 2 | $209,651 |
| 793 | John Lee | Westwood, NJ, USA | 800 | 0 | 1 | $159,868 |
| 793 | Jason Crews | Clive, IA, USA | 800 | 0 | 2 | $71,628 |
| 793 | Jose Malpelli | FRA | 800 | 0 | 1 | $255,411 |
| 793 | William Stanford | Tupelo, MS, USA | 800 | 1 | 6 | $72,967 |
| 793 | David Sathue | Levittown, NY, USA | 800 | 0 | 4 | $115,345 |
| 793 | Lin Meng-Ling | TWN | 800 | 0 | 1 | $280,000 |
| 793 | Joshua Figuerres | PHL | 800 | 0 | 1 | $103,000 |
| 793 | Louis George | Suwanee, GA, USA | 800 | 0 | 1 | $221,559 |
