Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2025 POY Leader Boards - Overall

Jump to
Previous Page 9 of 269 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
401 Alejandro Peinado ESP 1,798 0 2 $499,526
402 Kai Lehto FIN 1,796 2 6 $391,675
403 Kenta Ito AUS 1,793 1 8 $156,573
404 Simeon Tsonev Sofia, BGR 1,792 1 9 $340,754
405 Cesar Garcia ESP 1,789 1 6 $886,508
406 Alexander Yen Lisle, IL, USA 1,786 0 3 $674,434
407 Fedor Holz Vienna, DEU 1,783 0 4 $1,976,000
408 Baris Topuz TUR 1,783 1 15 $201,442
409 Steven Zhou Sydney, AUS 1,781 2 8 $187,481
410 Dale Roesel USA 1,780 0 4 $559,164
411 Juan Chaves COL 1,769 4 7 $343,344
412 Daniel Kusnerak Newton, NC, USA 1,768 1 4 $390,268
413 Mahersh Selvakumaran NLD 1,764 3 3 $706,750
414 David Jackson Jacksonville, FL, USA 1,763 1 6 $379,488
415 Max Neugebauer AUT 1,762 1 4 $676,076
416 Laszlo Bujtas HUN 1,758 0 4 $2,319,027
417 Josh Arieh Atlanta, GA, USA 1,757 0 6 $794,501
418 Frank Brannan Brooklyn, NY, USA 1,756 1 9 $620,252
419 Claudio Di Giacomo ITA 1,755 1 8 $436,349
420 Gerard Carbo ESP 1,746 1 6 $454,994
421 Kaifan Wang Westwood, MA, USA 1,744 0 8 $330,340
422 Nelson Dong AUS 1,742 1 3 $283,566
423 David Uvaydov Jamaica, NY, USA 1,740 0 6 $862,023
424 Pascal Gregoire CAN 1,740 2 5 $163,656
425 Patrik Jaros CZE 1,740 0 6 $871,413
426 Tamer Kamel London, EST 1,740 0 3 $278,877
427 Winfred Yu Hong Kong, HKG 1,737 1 6 $1,906,863
428 Ryan Eamon USA 1,731 0 2 $407,736
429 Roman Hrabec Vienna, AUT 1,727 2 7 $978,871
430 Trace Henderson Laurel, MS, USA 1,725 3 15 $303,081
431 Tomasz Kozub POL 1,724 1 8 $218,550
432 Talal Shakerchi London, GBR 1,723 0 5 $870,817
433 Feizal Satchu Toronto, CAN 1,722 1 2 $256,373
434 Jorge Pacheco 1,720 0 2 $313,080
435 Akira Takasugi JPN 1,720 1 3 $658,371
436 Richard Ali Oakdale, PA, USA 1,718 0 7 $539,040
437 Jordi Ruiz ESP 1,712 2 4 $278,549
438 David Shaw Mesquite, TX, USA 1,710 1 6 $251,790
439 Chris Moneymaker Nashville, TN, USA 1,710 2 4 $327,884
440 Allan Le Huntington Beach, CA, USA 1,708 1 4 $428,777
441 Sami Bechahed Costa Mesa, CA, USA 1,707 0 11 $155,542
442 Renat Bohdanov UKR 1,701 1 4 $492,554
443 Jonathan Jaffe Longmeadow, MA, USA 1,701 1 3 $2,039,672
444 Taylor Wilson Wheeling, WV, USA 1,698 2 6 $1,132,093
445 Dylan Lemery USA 1,696 1 6 $301,232
446 Matthew Mcewan San Francisco, CA, USA 1,691 0 6 $485,359
447 Anthony Kastelic IN, USA 1,683 2 5 $233,916
448 Patrick Plott Charlotte, NC, USA 1,682 0 4 $380,664
449 Anthony Scarborough Mansfield, SD, USA 1,680 1 3 $242,959
450 Antonio Galiana ESP 1,680 1 1 $582,008
Jump to
Previous Page 9 of 269 Next