World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2025 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 4001 | Herbert Nairn | Nassau, BHS | 300 | 0 | 1 | $30,000 |
| 4002 | Billy Cashwell | Stedman, NC, USA | 300 | 0 | 2 | $23,308 |
| 4003 | Alvaro Murciano | ESP | 300 | 0 | 1 | $43,260 |
| 4004 | Kerry Rowden | Iberia, MO, USA | 300 | 0 | 3 | $27,728 |
| 4005 | Pao Katkuoy | Rosemead, CA, USA | 300 | 0 | 1 | $27,230 |
| 4006 | Martin Didier Servais | BEL | 300 | 0 | 1 | $39,593 |
| 4007 | Kevin Penhall | USA | 300 | 0 | 1 | $27,757 |
| 4008 | Andrew Tran | Austin, TX, USA | 300 | 0 | 2 | $28,149 |
| 4009 | Robert Topham | Salt Lake City, UT, USA | 300 | 0 | 1 | $36,226 |
| 4010 | Gregory Peddicord | Guerneville, CA, USA | 300 | 1 | 1 | $39,402 |
| 4011 | Ramon Mantuano | Murrieta, CA, USA | 300 | 0 | 1 | $30,675 |
| 4012 | Timothy Shortell | CT, USA | 300 | 0 | 2 | $18,903 |
| 4013 | Adam Weinraub | Orange, CA, USA | 300 | 0 | 1 | $65,400 |
| 4014 | Scott Herrmann | Reno, NV, USA | 300 | 0 | 1 | $30,702 |
| 4015 | Jordan Daniels | GBR | 300 | 1 | 2 | $32,223 |
| 4016 | Abbas Alikhani | CA, USA | 300 | 0 | 1 | $26,129 |
| 4017 | Nan Liu | Houston, TX, USA | 300 | 0 | 1 | $34,800 |
| 4018 | Yordanos Mehbratu | USA | 300 | 0 | 1 | $33,679 |
| 4019 | Daniel Johnson | GBR | 300 | 0 | 1 | $55,393 |
| 4020 | Bryn Clarke | Johnston, IA, USA | 300 | 0 | 1 | $32,680 |
| 4021 | Champie Douglas | Las Vegas, NV, USA | 300 | 0 | 1 | $31,638 |
| 4022 | Matthew Bode | Kennewick, WA, USA | 300 | 1 | 1 | $17,335 |
| 4023 | Jeffery Hoop | Faribault, MN, USA | 300 | 0 | 1 | $10,330 |
| 4024 | Cynthia Isip | CA, USA | 300 | 0 | 1 | $17,020 |
| 4025 | Juan Mubarak | Miami, FL, USA | 300 | 0 | 1 | $40,891 |
| 4026 | Jari-Pekka Juhola | FIN | 300 | 0 | 2 | $40,322 |
| 4027 | J.W. Carter | Jackson, MS, USA | 300 | 1 | 4 | $32,495 |
| 4028 | Kevin Eyster | Denver, CO, USA | 300 | 0 | 1 | $66,500 |
| 4029 | Yongqi Chen | CHN | 300 | 0 | 1 | $19,070 |
| 4030 | Chengyue He | New York, NY, USA | 300 | 0 | 1 | $27,785 |
| 4031 | Bruce Sattler | Nottingham, MD, USA | 300 | 0 | 1 | $25,775 |
| 4032 | Ridge Grimsley | AUS | 300 | 0 | 1 | $11,633 |
| 4033 | Khanh Tran | AUS | 300 | 0 | 2 | $27,739 |
| 4034 | Robbie Toan | IRL | 300 | 1 | 1 | $186,732 |
| 4035 | Joseph Mullen | IRL | 300 | 0 | 1 | $16,758 |
| 4036 | Nicholas Hall | IA, USA | 300 | 0 | 1 | $45,465 |
| 4037 | Richard Leblanc | FRA | 300 | 0 | 2 | $32,370 |
| 4038 | Rintaro Kagawa | 300 | 0 | 1 | $84,000 | |
| 4039 | Noah Bronstein | Kirkland, WA, USA | 300 | 0 | 1 | $63,367 |
| 4040 | Javid Ismayilov | AZE | 300 | 0 | 1 | $718,000 |
| 4041 | Daniel Vieitez | ESP | 300 | 0 | 1 | $36,939 |
| 4042 | Thomas Birch | GBR | 300 | 0 | 9 | $23,617 |
| 4043 | Yusuke Mizuno | JPN | 300 | 0 | 1 | $38,688 |
| 4044 | Jonathan Greene | Roslyn, NY, USA | 300 | 0 | 1 | $57,919 |
| 4045 | Xinyuan Yang | CHN | 300 | 0 | 1 | $27,000 |
| 4046 | Griffin Paul | CA, USA | 300 | 1 | 1 | $171,500 |
| 4047 | Hayden Le | New York, NY, USA | 300 | 0 | 1 | $23,263 |
| 4048 | Daniel Shearer | Lawrenceville, GA, USA | 300 | 0 | 2 | $21,860 |
| 4049 | Dilhan Lacin | FRA | 300 | 0 | 1 | $23,678 |
| 4050 | Ankush Khandelwal | 300 | 0 | 1 | $27,281 |
