Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2025 POY Leader Boards - Overall

Jump to
Previous Page 68 of 269 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
3351 Vera Dong San Francisco, CA, USA 367 1 4 $93,289
3352 Adalsteinn Karlsson ISL 367 0 3 $42,016
3353 Anthony Ibrahim USA 367 0 2 $59,872
3354 Michael Johns Mobile, AL, USA 366 0 2 $38,365
3355 Saad Aljoher Sacramento, CA, USA 366 0 3 $36,079
3356 Walker Miskelly USA 366 0 5 $31,463
3357 Jorryt van Hoof Eindhoven, NLD 366 0 2 $68,963
3358 Kwok Ng HKG 366 0 2 $50,222
3359 Jeff Sluzinski Las Vegas, NV, USA 366 0 3 $35,369
3360 Oliver Weis Grenzach-Wyhlen, DEU 366 0 2 $107,913
3361 Michael Setera Troy, MI, USA 366 1 2 $64,793
3362 Nicholas Marchington Hornchurch, GBR 366 0 2 $32,108
3363 Manuel Mustafa Miami, FL, USA 365 1 1 $39,400
3364 Michael Taylor Chandler, AZ, USA 365 1 1 $51,155
3365 Manju Gera CA, USA 365 0 7 $28,205
3366 Andrew Hawkins GBR 365 1 1 $48,483
3367 John Matsuda JPN 365 0 2 $85,289
3368 William Beechum Clifton, VA, USA 365 1 1 $50,997
3369 Yevhenii Cherniak Sunny Isles Beach, FL, USA 365 0 3 $43,608
3370 Artus Gimenez ESP 365 1 1 $32,700
3371 Jason Krawczyk Parker, CO, USA 365 1 1 $33,304
3372 Allan Lam HKG 365 1 2 $38,801
3373 Scott Horvath Corpus Christi, TX, USA 365 1 1 $36,859
3374 John Stefanopoulos AUS 365 1 1 $29,173
3375 Mark Larson Larimore, ND, USA 365 1 1 $26,215
3376 Tagir Sabirzianov Austin, TX, USA 365 1 1 $32,375
3377 Philippe Colin FRA 365 1 1 $38,628
3378 Justin Grider Stevenson, AL, USA 364 0 4 $29,533
3379 David Childs Riverside, CA, USA 364 0 1 $76,107
3380 Kenna James Downey, CA, USA 364 0 2 $46,829
3381 Joel Cattelane Syracuse, NY, USA 364 0 2 $26,123
3382 Ji-Hwan Kim KOR 364 0 3 $18,605
3383 Ivaylo Eftimov ROU 363 0 3 $34,226
3384 Ranno Sootla Tallinn, EST 363 1 3 $49,955
3385 Matt Grapenthien Madison, WI, USA 363 1 2 $43,649
3386 James Sileo Sylmar, CA, USA 363 0 2 $24,910
3387 Robert Elliott Trussville, AL, USA 362 0 4 $56,561
3388 Robert O'Connell Minneapolis, MN, USA 362 0 2 $28,610
3389 Toshihiro Adachi JPN 362 1 2 $38,605
3390 Aaron Schaff East Brunswick, NJ, USA 361 0 3 $37,915
3391 Jamie Kerstetter Monroe Twp , NJ, USA 360 0 1 $31,422
3392 Gregory Taylor CAN 360 0 1 $39,236
3393 Eyal Pevzner CAN 360 0 1 $32,498
3394 Tamas Lendvai HUN 360 1 1 $34,076
3395 Milad Oghabian Middleburg, NLD 360 0 1 $36,140
3396 Philipp Hofbauer AUT 360 1 1 $84,372
3397 Mark Kehrees Alexander, AR, USA 360 0 1 $46,043
3398 Ken O'Donnell St. Petersburg, FL, USA 360 1 2 $48,023
3399 Tyler Breeding Wentzville, MO, USA 360 0 3 $62,885
3400 Ingo Klasen DEU 360 1 4 $47,494
Jump to
Previous Page 68 of 269 Next