Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2025 POY Leader Boards - Overall

Jump to
Previous Page 58 of 269 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
2851 Casey Glick Ashland, OH, USA 432 1 1 $78,760
2852 John Bousfield England, GBR 432 1 2 $53,883
2853 Arthur Thiriart FRA 432 0 2 $53,374
2854 Jiabao Cai CHN 432 1 1 $36,786
2855 Roberts Krigers LVA 432 0 2 $50,599
2856 Guoxi Chen AUS 432 1 1 $46,188
2857 Soohyun Kim Los Angeles, CA, USA 432 1 1 $163,600
2858 Akichika Kawai JPN 432 1 1 $122,946
2859 Marco Polido PRT 431 1 3 $41,674
2860 Joey Osterbauer Minneapolis, MN, USA 430 1 2 $48,140
2861 Chi Ho Lai HKG 430 0 2 $62,260
2862 Sing Chen TWN 430 1 2 $49,765
2863 Simone Andrian Monfalcone, ITA 430 0 2 $102,422
2864 Michael Sy CA, USA 429 2 3 $49,219
2865 Andrew Batey 429 0 3 $24,133
2866 Sebastian Martinez ARG 429 1 2 $51,425
2867 Phylis Blanton Caddo Mills, TX, USA 428 0 2 $81,978
2868 Jose Gaona MEX 428 0 2 $65,048
2869 Chris Ginley Indiatlantic, FL, USA 428 0 2 $20,279
2870 Iwan Jones Cardiff, GBR 428 0 3 $40,599
2871 Anthony Denove Toluca Lake, CA, USA 428 0 3 $64,094
2872 Elan Lepovic Austin, TX, USA 427 1 2 $109,005
2873 John Adderley GBR 426 0 3 $63,278
2874 Nick Maimone Charlotte, NC, USA 426 0 1 $103,356
2875 Natan Lidukhover Plymouth, MN, USA 426 0 3 $51,680
2876 Robert Kaggerud NOR 426 2 3 $51,899
2877 Aaron Sarughieh DNK 426 0 2 $148,610
2878 Yuanzhi Cao West Lafayette, IN, USA 426 1 1 $69,105
2879 Jack Hardcastle GBR 425 2 4 $64,362
2880 Edgar Antezana ZAF 425 0 3 $90,652
2881 Sergei Nesterenko RUS 425 0 1 $522,000
2882 Ioannis Angelou-Konstas GRC 425 0 3 $178,589
2883 Charles Phillips Charlotte, NC, USA 424 0 3 $27,480
2884 Gabriel Tileff USA 424 1 7 $47,664
2885 Michael Schmidt CAN 424 0 2 $39,620
2886 Markkos Ladev EST 424 0 3 $473,463
2887 Yanghao Fu CHN 424 0 2 $36,914
2888 Alexandru Popa ROU 424 1 2 $75,200
2889 Jair Beltran Vancouver, CAN 424 0 2 $22,176
2890 Robert Boon England, GBR 423 1 3 $49,231
2891 William Gannon LaGrange Park, IL, USA 423 1 4 $36,618
2892 Derek Kwan CA, USA 422 1 3 $44,077
2893 Andrew Hawksby GBR 422 1 2 $60,019
2894 Yuanfeng Lin AUS 422 0 2 $18,575
2895 Ryan Anderson USA 421 1 3 $40,819
2896 Marcus Skalicky AUT 420 1 0 $46,257
2897 Christopher Haydt Thousand Oaks, CA, USA 420 1 2 $70,565
2898 Thomas Carroll N. Augusta, SC, USA 420 1 1 $179,260
2899 Michael Mann Westerly, RI, USA 420 0 1 $20,763
2900 Steve Hoang CA, USA 420 0 2 $43,833
Jump to
Previous Page 58 of 269 Next