World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2025 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1801 | Michael Egan | Melbourne, AUS | 668 | 0 | 2 | $159,613 |
| 1802 | Eric Wasylenko | 668 | 0 | 4 | $48,729 | |
| 1803 | Brad Albrinck | Cincinnati, OH, USA | 668 | 1 | 3 | $89,403 |
| 1804 | Xinze Li | CHN | 668 | 1 | 4 | $136,398 |
| 1805 | Jan Bendik | Poprad, SVK | 668 | 1 | 2 | $73,371 |
| 1806 | Haisheng Qiu | CHN | 668 | 1 | 3 | $119,563 |
| 1807 | Daniel Moran | GBR | 667 | 0 | 4 | $77,519 |
| 1808 | Dean Lyall | GBR | 667 | 1 | 4 | $198,519 |
| 1809 | Huabao Chen | Flushing, NY, USA | 666 | 1 | 5 | $175,553 |
| 1810 | Michael Arellano | Spring, TX, USA | 665 | 0 | 4 | $76,979 |
| 1811 | Yunpeng Bai | CHN | 665 | 0 | 4 | $75,005 |
| 1812 | Miroslav Alilovic | FRA | 664 | 1 | 3 | $82,872 |
| 1813 | Anthony Russo | USA | 664 | 1 | 6 | $50,952 |
| 1814 | Anthony Danna | Palm Springs, CA, USA | 664 | 0 | 4 | $50,627 |
| 1815 | Aria Homayounnejad | USA | 664 | 1 | 2 | $79,242 |
| 1816 | Sharon Aloor | CA, USA | 662 | 1 | 4 | $79,419 |
| 1817 | Joshua Mischel | Baltimore, MD, USA | 660 | 1 | 5 | $101,732 |
| 1818 | Huy Lam | Rosemead, CA, USA | 660 | 0 | 2 | $223,075 |
| 1819 | Femi Fashakin | Orlando, FL, USA | 660 | 1 | 1 | $156,565 |
| 1820 | Ian Greendale | Highland Park, IL, USA | 660 | 0 | 4 | $62,504 |
| 1821 | Yoann Kaminisky | FRA | 660 | 1 | 1 | $199,500 |
| 1822 | Evan Teitelbaum | Parkland, FL, USA | 660 | 0 | 2 | $78,948 |
| 1823 | Nguyen Minh | VNM | 660 | 1 | 1 | $286,159 |
| 1824 | James Newberry | Poolesville, MD, USA | 660 | 0 | 4 | $71,268 |
| 1825 | Joseph Couden | Coconut Creek, FL, USA | 660 | 1 | 1 | $187,937 |
| 1826 | Nicholas Tsoukalas | Las Vegas, NV, USA | 660 | 0 | 2 | $87,347 |
| 1827 | Ian Johns | Seatac, WA, USA | 660 | 1 | 2 | $291,697 |
| 1828 | Giuseppe Zarbo | ITA | 660 | 1 | 1 | $504,180 |
| 1829 | Hayley Hanna | USA | 660 | 0 | 1 | $157,900 |
| 1830 | Thang Tran | Bellflower, CA, USA | 660 | 0 | 1 | $241,610 |
| 1831 | Kareem Cowart | Bloomingburg, NY, USA | 660 | 1 | 1 | $305,000 |
| 1832 | Jinguo Tao | CHN | 660 | 1 | 2 | $130,904 |
| 1833 | Craig Savage | Plano, TX, USA | 660 | 1 | 1 | $229,628 |
| 1834 | Shane Repas | Forest Hill, MD, USA | 659 | 3 | 8 | $51,627 |
| 1835 | Felipe Ramos | BRA | 659 | 0 | 1 | $623,017 |
| 1836 | Yurii Senchylo | Kyiv, UKR | 658 | 1 | 3 | $75,302 |
| 1837 | Bernard Larabi | 658 | 0 | 5 | $227,788 | |
| 1838 | Sebastian Toro Henao | COL | 657 | 1 | 3 | $97,350 |
| 1839 | Ruiko Mamiya | JPN | 657 | 1 | 3 | $123,599 |
| 1840 | Assaf Zeharia | ISR | 657 | 0 | 2 | $44,656 |
| 1841 | Zhiyi Wang | AUS | 657 | 1 | 6 | $84,304 |
| 1842 | Nikita Zemlyanoi | RUS | 657 | 2 | 3 | $245,259 |
| 1843 | Brian Arbaugh | Akron, OH, USA | 656 | 0 | 3 | $59,427 |
| 1844 | Kartik Kartik | GBR | 656 | 1 | 3 | $127,831 |
| 1845 | Wesley Jones | Dardanelle, AR, USA | 656 | 0 | 4 | $77,576 |
| 1846 | Amit Kaushik | 654 | 0 | 6 | $73,127 | |
| 1847 | Abraham Padilla | FL, USA | 654 | 0 | 2 | $155,851 |
| 1848 | Linyang Song | USA | 654 | 0 | 2 | $166,299 |
| 1849 | Kotaro Nakayama | JPN | 653 | 0 | 2 | $129,188 |
| 1850 | Fausto Valdez | Long Beach, CA, USA | 652 | 1 | 4 | $86,851 |
