Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2025 POY Leader Boards - Overall

Jump to
Previous Page 22 of 269 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1051 Iat Man Leong 1,000 0 1 $312,750
1052 Ignacio Sagra ARG 1,000 0 1 $223,394
1053 Vladimir Stepanov Melbourne, AUS 999 0 6 $67,531
1054 Mohammad Pourmandi San Diego, CA, USA 998 1 6 $140,711
1055 Eric Sfez Paris, FRA 996 1 3 $309,668
1056 Eric Salazar Asheboro, NC, USA 993 1 6 $102,771
1057 Arya Ghai CAN 991 0 3 $150,406
1058 Andreas Kniep Berlin, CA, USA 990 1 2 $217,762
1059 Michael Jozoff CA, USA 988 0 3 $453,545
1060 Eric Afriat Saint-Laurent, QC, CAN 986 0 4 $150,845
1061 Artem Maksimov Hallandale, FL, USA 985 0 5 $357,200
1062 Brant Jolly Fayetteville, AR, USA 984 1 4 $136,461
1063 Vitalijs Zavorotnijs Riga, LVA 984 1 3 $399,520
1064 Vinny Pahuja New York, NY, USA 984 0 5 $191,536
1065 Gavin Ogilvy AUS 984 1 2 $116,287
1066 Sterling Lopez Anchorage, AK, USA 982 2 5 $103,065
1067 Mounir Tajiou SWE 982 0 4 $144,257
1068 Aloisio Dourado BRA 982 1 3 $149,740
1069 Anibal Pabon FL, USA 980 1 7 $76,061
1070 Mohamed Serry New York, NY, USA 980 0 9 $79,646
1071 Alexander Puchalski CAN 980 1 2 $235,611
1072 Vadym Sienichkin CAN 980 0 2 $6,470
1073 Koji Fujimoto JPN 980 0 2 $130,202
1074 Sergio Benso ITA 978 0 5 $122,950
1075 Yang Lu Seattle, WA, USA 977 1 6 $103,562
1076 Iman Ghashayar NLD 977 0 5 $118,630
1077 Alexander Livingston Halifax, NS, CAN 975 0 6 $245,386
1078 David Tarbet Great Britian, GBR 974 3 14 $104,415
1079 Matthew Salsberg Studio City, CA, USA 974 0 5 $99,194
1080 Ian Simpson Newcastle, IRL 973 3 5 $236,064
1081 Eric Kolodny Aventura, FL, USA 972 1 7 $131,677
1082 Rex Clinkscales Las Vegas, NV, USA 972 2 11 $80,336
1083 Peter Cross Glendale, CA, USA 972 1 3 $471,753
1084 Ioannis Poullos GRC 972 1 2 $219,917
1085 Ryan Dodd Runnemede, NJ, USA 972 1 3 $83,474
1086 Adam Adler Mount Pleasant, SC, USA 970 0 3 $143,013
1087 Edward Mroczkowski Jacksonville, FL, USA 970 0 4 $89,747
1088 Stephen Barnes Gateshead, GBR 968 0 7 $139,060
1089 Anusorn Asiralertsiri THA 968 0 4 $196,739
1090 Josias Santos Kent, WA, USA 968 0 6 $113,287
1091 Rifat Palevic SWE 968 0 3 $213,468
1092 David Hu NLD 967 0 5 $80,835
1093 Travis Pearson Las Vegas, NV, USA 965 0 2 $193,598
1094 Alexander Sokolovsky ISR 964 0 5 $116,680
1095 Yansong Kou Seattle, WA, USA 964 1 5 $198,951
1096 Yi Qin CHN 964 0 5 $134,462
1097 Rafael Rodriguez Lawrenceville, NJ, USA 963 0 5 $174,564
1098 Travis Erdman San Francisco, CA, USA 963 1 5 $129,132
1099 Michael Soyza Kuala Lumpur, MYS 963 0 3 $611,000
1100 David Erquiaga PHL 963 0 6 $157,837
Jump to
Previous Page 22 of 269 Next