Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2025 POY Leader Boards - Overall

Jump to
Previous Page 20 of 269 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
951 Matthias Gude USA 1,070 0 3 $207,381
952 William Beer Catonsville, MD, USA 1,068 0 3 $156,010
953 Ryan Miller Langhorne, PA, USA 1,068 1 3 $487,761
954 Griffin Benger Toronto, CAN 1,066 0 3 $87,919
955 Anton Smirnov RUS 1,064 0 2 $106,885
956 Nariman Yaghmai IRN 1,064 0 4 $216,276
957 Jun Li GBR 1,062 0 7 $191,712
958 Jie Zheng CHN 1,062 1 6 $159,479
959 Antuan Bunkley West Palm Beach, FL, USA 1,060 3 6 $166,877
960 Vito Lu MD, USA 1,059 2 9 $107,701
961 Allen Shen CAN 1,057 0 4 $282,906
962 Andrew Loomis La Crosse, WI, USA 1,056 0 3 $214,480
963 Manuel Carvalho PRT 1,056 0 4 $183,858
964 Andrei Spataru ROU 1,056 0 4 $163,521
965 Dylan Wilkerson San Francisco, CA, USA 1,056 2 8 $89,561
966 Joon Park Austin, TX, USA 1,056 0 2 $96,596
967 Oshri Azran Las Vegas, NV, USA 1,056 2 3 $125,935
968 Manh Nguyen Munhall, PA, USA 1,052 1 4 $94,651
969 Toan Nguyen Sacramento, CA, USA 1,051 3 4 $160,164
970 Alexander Seibt CA, USA 1,050 0 1 $680,000
971 Daniel Chalifour Swanzey, NH, USA 1,050 0 4 $150,041
972 Michael Suggs Las Vegas, NV, USA 1,050 1 4 $110,221
973 Kaleb Harwell TX, USA 1,050 0 1 $264,529
974 Yu Hsiang Huang TWN 1,050 0 2 $398,559
975 Nicholas Drinkwater GBR 1,050 0 3 $291,324
976 Teemu Jaatinen England, GBR 1,050 0 1 $432,900
977 Hussein Salman AUS 1,050 0 1 $114,226
978 Peter Chien CAN 1,050 0 1 $1,400,000
979 Scott Carragher Charlottetown, CAN 1,049 0 4 $144,346
980 Bradley Miller Pleasanton, CA, USA 1,048 0 7 $128,869
981 Florian Fuchs 1,048 1 2 $152,272
982 Levi Carden FL, USA 1,048 1 4 $130,193
983 Maziar Keshavarzi Austin, TX, USA 1,046 0 7 $126,926
984 Tobias Leknes NOR 1,045 2 8 $235,879
985 Conor O'Driscoll IRL 1,044 1 4 $332,452
986 Barnaba Perone ITA 1,044 0 3 $204,035
987 Atanas Malinov BGR 1,044 0 3 $197,874
988 Leong Juns MYS 1,044 1 5 $120,001
989 Jordan Glazer Miami, FL, USA 1,042 0 6 $374,184
990 Fabian Bartuschk DEU 1,041 2 6 $125,994
991 Maroun Sily LBN 1,040 1 9 $87,000
992 Gerald Cunniff St. Paul, MN, USA 1,040 0 4 $119,022
993 Ole Schemion Berlin, DEU 1,040 0 4 $397,761
994 Ahmed Edali NJ, USA 1,040 0 2 $98,538
995 Norman Yeung CA, USA 1,039 1 4 $127,875
996 Alexandros Kolonias GRC 1,039 0 5 $180,300
997 Alejandro Madrigal Umatila, OR, USA 1,038 1 5 $94,428
998 Mikhail Sniatovskii RUS 1,038 0 7 $147,544
999 Robert Klein Schenectady, NY, USA 1,037 0 5 $213,398
1000 Puk Nabuurs NLD 1,036 2 4 $294,663
Jump to
Previous Page 20 of 269 Next