Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2025 POY Leader Boards - Overall

Jump to
Previous Page 14 of 269 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
651 Josh Mccully Brisbane, AUS 1,376 1 6 $381,294
652 Oliver Bosch Lustenau, AUT 1,376 0 2 $402,300
653 Michel Molenaar NLD 1,374 0 4 $345,116
654 Eric Baldwin Beaver Dam, WI, USA 1,372 1 5 $376,147
655 Andre Moreira PRT 1,372 1 3 $688,214
656 Yuan Lei CHN 1,370 0 4 $267,661
657 Konstantin Voronin RUS 1,370 0 3 $400,000
658 Tom Verbruggen NLD 1,368 3 8 $287,179
659 Nenad Dukic SER 1,368 1 1 $401,000
660 Joseph Antar Sydney, AUS 1,368 2 3 $307,849
661 Daniel Maor CA, USA 1,368 1 3 $261,023
662 Dustin Jung AUS 1,368 1 1 $201,798
663 Adam Greenlee Davis, CA, USA 1,367 1 4 $173,950
664 Philip Shing Brooklyn, NY, USA 1,365 1 3 $269,972
665 Fabian Gumz DEU 1,364 0 5 $345,089
666 Nissar Quraishi Studio City, CA, USA 1,364 1 5 $134,084
667 Manelic Minaya Tampa, FL, USA 1,363 1 7 $137,567
668 Yannick Jobin CHE 1,363 0 8 $223,208
669 Wantao Tang GBR 1,362 1 7 $215,766
670 Clement Michaud FRA 1,362 0 6 $136,471
671 Thuy Nguyen Irvine, CA, USA 1,360 0 8 $144,769
672 Steven Snyder Huntersville, NC, USA 1,356 2 3 $177,626
673 Soraya Estrada ESP 1,354 1 6 $179,851
674 Nils Pudel DEU 1,353 1 5 $184,268
675 Justin Tsui GBR 1,352 1 3 $307,491
676 Dan Smith Las Vegas, NV, USA 1,350 0 4 $1,967,304
677 Petre Iulian Ionescu ROU 1,350 0 1 $516,612
678 Esther Taylor Vancouver, WA, USA 1,347 0 4 $713,086
679 Andrew Robinson Hutto, TX, USA 1,347 2 5 $477,321
680 Kou Vang Woodbury, MN, USA 1,345 0 4 $167,807
681 David Quang Guelph, Ontario, CAN 1,344 0 2 $231,065
682 Rene Schnitzler NLD 1,340 0 2 $168,116
683 Bogdan Jontulovic ROU 1,340 0 2 $250,000
684 Chris Kokkinos AUS 1,340 0 6 $111,341
685 Atilla Saracoglu TUR 1,340 0 3 $173,750
686 Michael Walsh Glassboro, NJ, USA 1,340 0 2 $297,755
687 Chenxiang Miao CHN 1,340 1 4 $457,625
688 Nicholas Pupillo Addison, IL, USA 1,339 2 16 $123,591
689 Toby Joyce Galaway, IRL 1,338 1 4 $600,790
690 Keith Lehr Bossier, LA, USA 1,334 0 5 $665,445
691 Safi Haidar TUR 1,334 1 6 $122,316
692 Jozef Cibicek SVK 1,334 0 3 $254,657
693 Frank Lagodich Canton, OH, USA 1,333 1 6 $194,510
694 Christopher Brammer Southhampton, GBR 1,332 0 5 $299,347
695 I-Chun Chiu Taichung, TWN 1,332 1 5 $152,088
696 Andrey Zhigalov Mitischi, RUS 1,332 1 2 $330,346
697 Kamel Mokhammad UKR 1,330 1 10 $269,248
698 David Cook USA 1,328 3 10 $190,264
699 Gruffudd Pugh Jones GBR 1,328 1 4 $884,900
700 Billy Tarango TX, USA 1,327 1 4 $155,047
Jump to
Previous Page 14 of 269 Next