World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2024 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1051 | George Cain | Kings Park, NY, USA | 912 | 0 | 1 | $165,256 |
| 1052 | Tyler Hancock | Scottsdale, AZ, USA | 912 | 1 | 1 | $73,192 |
| 1053 | Travis Miller | Laramie, WY, USA | 912 | 1 | 1 | $74,979 |
| 1054 | Jack Thu | Miami, FL, USA | 912 | 0 | 1 | $230,000 |
| 1055 | Anthony Hancovsky | Cleveland, OH, USA | 912 | 1 | 1 | $103,928 |
| 1056 | Alex Liu | Calgary, AB, CAN | 912 | 1 | 1 | $156,857 |
| 1057 | Marc Fiorentino | CA, USA | 912 | 1 | 1 | $145,010 |
| 1058 | Lisa Fleishman | Missouri City, TX, USA | 912 | 1 | 1 | $213,420 |
| 1059 | Baron Ha | CAN | 912 | 0 | 1 | $141,083 |
| 1060 | Phillip Bertram | North Richland HIlls, TX, USA | 912 | 1 | 2 | $238,307 |
| 1061 | Jeremy Lenz | Dakota, IL, USA | 912 | 1 | 1 | $194,977 |
| 1062 | Christopher Moussa | Sydney, AUS | 912 | 1 | 1 | $163,680 |
| 1063 | Gregory De Faria | BRA | 912 | 1 | 1 | $155,400 |
| 1064 | Maher Acgour | TUN | 912 | 1 | 1 | $227,967 |
| 1065 | Kei Neita | JPN | 912 | 0 | 1 | $161,949 |
| 1066 | Jian Cai | CHN | 912 | 1 | 1 | $165,784 |
| 1067 | Mu Liu | TWN | 912 | 1 | 1 | $141,939 |
| 1068 | Sasha Sabbaghian | Granite Bay, CA, USA | 911 | 1 | 3 | $177,422 |
| 1069 | Juan Giambartolomei | 908 | 0 | 2 | $86,236 | |
| 1070 | Tom Koral | Skokie, IL, USA | 908 | 0 | 5 | $134,246 |
| 1071 | Morgan Petro | Fredericksburg, VA, USA | 908 | 1 | 5 | $123,846 |
| 1072 | George Yutuc | Manhattan Beach, CA, USA | 908 | 1 | 3 | $85,425 |
| 1073 | Duco Haven | NLD | 906 | 1 | 2 | $609,984 |
| 1074 | Wissam Ouertani | ITA | 906 | 1 | 1 | $131,161 |
| 1075 | Namhyung Kim | PRK | 906 | 1 | 3 | $157,201 |
| 1076 | Peng Chen | CHN | 906 | 2 | 4 | $197,599 |
| 1077 | David Shaw | Mesquite, TX, USA | 904 | 0 | 5 | $121,037 |
| 1078 | Brad Owen | Santa Rosa, CA, USA | 904 | 1 | 2 | $124,858 |
| 1079 | Troy Mclean | Ballarant, AUS | 904 | 0 | 2 | $85,672 |
| 1080 | Aaron Thivyanathan | Renton, WA, USA | 903 | 1 | 7 | $91,137 |
| 1081 | Pascal LeFrancois | Rosemere, Quebec, CAN | 901 | 0 | 3 | $815,301 |
| 1082 | Kosei Oguri | 900 | 0 | 1 | $167,547 | |
| 1083 | Peter Jorgne | SWE | 900 | 0 | 1 | $367,308 |
| 1084 | Mats Karlsson | MLT | 900 | 0 | 1 | $306,549 |
| 1085 | Ronald Steinmetz | FRA | 900 | 0 | 1 | $416,084 |
| 1086 | Jeroen Kalthof | NLD | 900 | 0 | 1 | $142,459 |
| 1087 | James Pillon | CAN | 900 | 0 | 3 | $115,669 |
| 1088 | Zachary Gilbert | Hillsborough, NC, USA | 900 | 0 | 1 | $237,256 |
| 1089 | Carlos Villamarin | Washington, DC, USA | 900 | 0 | 1 | $194,133 |
| 1090 | Walter Chambers | Baton Rouge, LA, USA | 900 | 0 | 3 | $227,865 |
| 1091 | Mike Kinney | Sand Point, ID, USA | 900 | 0 | 1 | $235,000 |
| 1092 | Jonathan Camara | Toronto, ON, CAN | 900 | 0 | 1 | $194,170 |
| 1093 | Sergei Gurin | CAN | 900 | 0 | 1 | $206,691 |
| 1094 | Jason Hickey | Marina Del Ray, CA, USA | 900 | 0 | 4 | $284,103 |
| 1095 | Javier Gomez | Woodlawn, TN, USA | 900 | 0 | 1 | $273,581 |
| 1096 | Santiago Nadal Sordo | MEX | 900 | 0 | 1 | $418,999 |
| 1097 | Jennifer Abad | USA | 900 | 0 | 1 | $122,350 |
| 1098 | Lucas Constable | CAN | 900 | 0 | 1 | $185,000 |
| 1099 | Teng Hsu | TWN | 900 | 1 | 3 | $108,954 |
| 1100 | Quang Thai Phan | VNM | 900 | 0 | 1 | $196,640 |
