World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2024 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 601 | Kyle Knecht | West Chester, OH, USA | 1,255 | 1 | 3 | $142,718 |
| 602 | Michael Rossitto | USA | 1,254 | 0 | 7 | $212,508 |
| 603 | Grant Keller | PA, USA | 1,254 | 0 | 4 | $190,111 |
| 604 | Fabrice Bigot | FRA | 1,252 | 0 | 4 | $173,454 |
| 605 | Brandon Shack-Harris | Chicago, IL, USA | 1,250 | 0 | 3 | $187,488 |
| 606 | Christopher Lewis | Miramar, FL, USA | 1,248 | 1 | 3 | $107,850 |
| 607 | Carlos Chadha-Villamarin | Lexington, KY, USA | 1,246 | 0 | 4 | $332,937 |
| 608 | David Yue | Las Vegas, NV, USA | 1,244 | 2 | 8 | $239,126 |
| 609 | Adam Curchack | Rohnert Park, CA, USA | 1,242 | 2 | 3 | $170,147 |
| 610 | Fernando Romano | ARG | 1,242 | 0 | 2 | $204,000 |
| 611 | Carlo Wolters | NLD | 1,240 | 1 | 2 | $161,387 |
| 612 | Sundiata DeVore | USA | 1,240 | 0 | 5 | $159,793 |
| 613 | Jeremy Maher | Hoboken, NJ, USA | 1,240 | 0 | 2 | $601,553 |
| 614 | Luis Ortiz | USA | 1,240 | 0 | 2 | $299,096 |
| 615 | Justin Carey | Somerville, MA, USA | 1,238 | 0 | 2 | $1,007,477 |
| 616 | Hyunsup Kim | KOR | 1,236 | 0 | 5 | $166,414 |
| 617 | Joao Sydenstricker | BRA | 1,234 | 1 | 5 | $177,707 |
| 618 | Jun Chun | PRK | 1,234 | 0 | 5 | $183,870 |
| 619 | Arthur Conan | FRA | 1,230 | 0 | 2 | $471,797 |
| 620 | Justin Tsui | GBR | 1,230 | 1 | 3 | $180,840 |
| 621 | Aurimas Stanevicius | LTU | 1,230 | 1 | 2 | $222,902 |
| 622 | Diogo Coelho | PRT | 1,227 | 1 | 1 | $1,202,903 |
| 623 | Hun Tae Choi | KOR | 1,224 | 1 | 3 | $377,954 |
| 624 | Craig Mason | USA | 1,223 | 0 | 3 | $333,894 |
| 625 | Gary Thompson | IRL | 1,222 | 0 | 7 | $241,367 |
| 626 | Ivan Ruban | RUS | 1,221 | 2 | 9 | $134,243 |
| 627 | Shant Marashlian | Quartz Hill, CA, USA | 1,216 | 0 | 3 | $213,514 |
| 628 | Brandon Kessous | Sarasota, FL, USA | 1,216 | 0 | 1 | $310,000 |
| 629 | Phil Hellmuth | Palo Alto, CA, USA | 1,211 | 0 | 5 | $324,454 |
| 630 | Axel Bayout | FRA | 1,210 | 0 | 5 | $145,233 |
| 631 | Caio Guedes | BRA | 1,210 | 1 | 3 | $185,927 |
| 632 | Brett Murray | Santa Rosa, CA, USA | 1,209 | 0 | 8 | $117,652 |
| 633 | Clyde Maliauka | Clearwater, FL, USA | 1,208 | 1 | 5 | $137,260 |
| 634 | Byung Shin | Centerville, VA, USA | 1,205 | 0 | 4 | $99,485 |
| 635 | Berthold Winz | DEU | 1,204 | 1 | 3 | $683,351 |
| 636 | Anton Lu | AUS | 1,204 | 0 | 10 | $258,669 |
| 637 | Giuseppe Pantaleo | ITA | 1,202 | 1 | 5 | $262,861 |
| 638 | Elias Gutierrez | CHE | 1,200 | 2 | 4 | $971,202 |
| 639 | Thibault Perissat | FRA | 1,200 | 1 | 1 | $197,308 |
| 640 | Alban Juen | FRA | 1,200 | 1 | 1 | $380,767 |
| 641 | Johan Guilbert | Sarreguemines, FRA | 1,200 | 0 | 1 | $292,927 |
| 642 | Nikolay Yosifov | BGR | 1,200 | 0 | 1 | $348,784 |
| 643 | Selahaddin Bedir | TUR | 1,200 | 0 | 1 | $832,749 |
| 644 | Jelle Moene | NLD | 1,200 | 0 | 1 | $386,200 |
| 645 | Daniel Martin | Las Vegas, NV, USA | 1,200 | 0 | 1 | $460,000 |
| 646 | Maria Konnikova | Brooklyn, NY, USA | 1,200 | 0 | 2 | $198,018 |
| 647 | Kevin Oswald | MI, USA | 1,200 | 1 | 1 | $234,422 |
| 648 | Alec Torelli | Orange County, CA, USA | 1,200 | 0 | 1 | $517,525 |
| 649 | ChingDa Wu | Santa Clara, CA, USA | 1,200 | 1 | 1 | $525,500 |
| 650 | Nick Murray | Belmont, MI, USA | 1,200 | 1 | 1 | $295,494 |
