Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - Overall

Jump to
Previous Page 44 of 333 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
2151 Rodrigo Noceda MEX 520 0 2 $163,490
2152 Chris Zenonos AUS 520 0 1 $86,475
2153 Jeremy Drewery Arlington, TN, USA 520 1 2 $44,862
2154 Ya Yun Liu FL, USA 520 0 2 $104,628
2155 Levente Szabo 519 1 2 $162,491
2156 Michael Truman USA 519 1 3 $47,679
2157 Robert Champion USA 518 0 4 $71,349
2158 David Brookshire Baltimore, MD, USA 517 3 10 $41,440
2159 Moonho Seo KOR 517 0 4 $90,463
2160 Iulian-Remus Blebea ROU 516 0 2 $77,400
2161 Nicholas Raio Poughkeepsie, NY, USA 516 0 4 $59,309
2162 Gabriel Habbaba San Diego, CA, USA 516 1 2 $27,030
2163 Robert Spano AUS 516 0 2 $67,404
2164 Harry Lodge GBR 515 0 5 $127,469
2165 Paul Fehlig St. Louis, MO, USA 515 0 4 $44,712
2166 Joe Chen Bartlett, IL, USA 515 1 2 $56,744
2167 John Lee Los Angeles, CA, USA 515 1 4 $39,331
2168 Govert Metaal NLD 515 0 2 $181,406
2169 Yuan Yu Las Vegas, NV, USA 514 1 2 $58,507
2170 Joshua Brower OK, USA 513 1 3 $45,799
2171 Jason Mayer San Francisco, CA, USA 513 1 5 $59,714
2172 Darrell Diotte Jacksonville, FL, USA 512 0 2 $60,131
2173 Jacob Long Niles, OH, USA 512 0 8 $41,160
2174 Peter Cross Glendale, CA, USA 512 1 2 $67,655
2175 Stefan Drusca 512 1 2 $161,967
2176 Aram Mkhitaryan Sunland, CA, USA 512 0 2 $60,801
2177 Raj Vohra Lake Worth, FL, USA 512 0 2 $70,187
2178 Jamie Dalupan Irvine, CA, USA 512 1 2 $35,725
2179 Selby Gassner Toledo, OH, USA 511 0 3 $95,132
2180 Pearce Arnold Washington, D.C., USA 510 1 9 $57,863
2181 Kulwant Singh Fremont, CA, USA 510 0 5 $34,800
2182 Nikolas Stone Auburndale, WI, USA 510 1 2 $61,293
2183 Sean H. Yu Los Angeles, CA, USA 510 1 8 $48,540
2184 Christopher Dowling Kildare, IRL 510 0 2 $86,510
2185 Jesse Chinni College Park, MD, USA 510 0 2 $158,600
2186 Angela Gambino Chicago, IL, USA 510 1 5 $84,233
2187 Yuzu Wang CHN 510 1 5 $51,564
2188 Sergio Braga Las Vegas, NV, USA 510 0 2 $54,155
2189 James Park Birmingham, GBR 510 0 1 $430,806
2190 Benjamin Mccoy Sioux Falls, SD, USA 510 0 2 $45,130
2191 Jeff Platt Dallas, TX, USA 509 1 3 $37,397
2192 Tigran Abgaryan Calabasas, CA, USA 508 0 2 $64,090
2193 Alexander Cole-Gardner USA 508 0 3 $135,114
2194 Ryan Otto NZL 508 0 2 $73,551
2195 Joe Bartholdi Las Vegas, NV, USA 508 0 3 $63,830
2196 James Chen Taichung, TWN 508 0 3 $1,391,930
2197 Dinesh Alt CHE 507 0 2 $108,350
2198 Brendan Shiller Chicago , IL, USA 506 1 7 $62,825
2199 Robert Salera Pittsburgh, PA, USA 505 0 5 $110,650
2200 Ashish Munot IND 504 0 2 $78,493
Jump to
Previous Page 44 of 333 Next